Avail Trading Corp.
| Account: 7643 |
Name: Josh |
Currency: USD |
2009 October 29, 14:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1043765 | 2009.05.28 16:01 | balance | Deposit | 10 000.00 |
| 1043939 | 2009.05.28 17:25 | sell | 1.26 | gbpjpy | 154.565 | 154.906 | 154.065 | 2009.05.28 17:41 | 154.453 | -10.08 | 0.00 | 0.00 | 145.58 |
| 1043975 | 2009.05.28 17:38 | buy | 1.26 | gbpusd | 1.59296 | 1.58510 | 1.59796 | 2009.05.28 19:04 | 1.59369 | -10.08 | 0.00 | 0.00 | 91.98 |
| 1044013 | 2009.05.28 17:42 | sell | 2.03 | usdchf | 1.08561 | 1.09548 | 1.08061 | 2009.05.28 19:39 | 1.08528 | -16.24 | 0.00 | 0.00 | 61.73 |
| 1044051 | 2009.05.28 17:45 | buy | 1.46 | eurusd | 1.39313 | 1.37919 | 1.39813 | 2009.05.28 19:39 | 1.39347 | -11.68 | 0.00 | 0.00 | 49.64 |
| 1044102 | 2009.05.28 18:06 | buy | 1.28 | gbpjpy | 154.278 | 153.538 | 154.878 | 2009.05.28 18:09 | 154.231 | -10.24 | 0.00 | 0.00 | -62.15 |
| 1044112 | 2009.05.28 18:09 | buy | 1.28 | gbpjpy | 154.234 | 152.702 | 154.734 | 2009.05.28 18:25 | 154.335 | -10.24 | 0.00 | 0.00 | 133.51 |
| 1056149 | 2009.06.02 18:37 | buy | 1.25 | gbpjpy | 158.464 | 156.928 | 158.964 | 2009.06.02 20:54 | 158.465 | -10.00 | 0.00 | 0.00 | 1.30 |
| 1060147 | 2009.06.03 17:06 | sell | 2.07 | usdcad | 1.11099 | 1.11438 | 1.10599 | 2009.06.03 17:44 | 1.11438 | -16.56 | 0.00 | 0.00 | -629.70 |
| 1060314 | 2009.06.03 17:39 | buy | 1.11 | eurusd | 1.41433 | 1.41081 | 1.41933 | 2009.06.03 18:44 | 1.41539 | -8.88 | 0.00 | 0.00 | 117.66 |
| 1060524 | 2009.06.03 18:16 | buy | 1.00 | gbpusd | 1.62821 | 1.62397 | 1.63321 | 2009.06.03 18:25 | 1.62930 | -8.00 | 0.00 | 0.00 | 109.00 |
| 1060602 | 2009.06.03 18:46 | sell | 1.22 | gbpjpy | 156.556 | 158.060 | 156.056 | 2009.06.03 19:49 | 156.479 | -9.76 | 0.00 | 0.00 | 97.93 |
| 1068415 | 2009.06.04 17:12 | sell | 1.41 | eurusd | 1.41961 | 1.42425 | 1.41461 | 2009.06.04 17:24 | 1.41860 | -11.28 | 0.00 | 0.00 | 142.41 |
| 1068485 | 2009.06.04 17:12 | buy | 1.60 | usdchf | 1.06802 | 1.06399 | 1.07302 | 2009.06.04 17:43 | 1.06904 | -12.80 | 0.00 | 0.00 | 152.66 |
| 1068741 | 2009.06.04 17:51 | sell | 1.45 | eurgbp | 0.87757 | 0.88062 | 0.87257 | 2009.06.04 21:16 | 0.88062 | -11.60 | 0.00 | 0.00 | -713.44 |
| 1068745 | 2009.06.04 17:52 | buy | 1.02 | gbpusd | 1.61533 | 1.60812 | 1.62033 | 2009.06.05 01:31 | 1.60812 | -8.16 | 0.00 | 0.00 | -735.42 |
| 1068751 | 2009.06.04 17:52 | buy | 0.80 | gbpjpy | 156.051 | 155.159 | 156.551 | 2009.06.04 22:04 | 156.070 | -6.40 | 0.00 | 0.00 | 15.70 |
| 1068856 | 2009.06.04 18:14 | sell | 0.68 | eurgbp | 0.87855 | 0.88484 | 0.87255 | 2009.06.05 02:40 | 0.88484 | -5.44 | 0.00 | 0.00 | -686.36 |
| 1068865 | 2009.06.04 18:16 | buy | 0.48 | gbpusd | 1.61332 | 1.60003 | 1.61932 | 2009.06.04 20:27 | 1.61489 | -3.84 | 0.00 | 0.00 | 75.36 |
| 1068867 | 2009.06.04 18:16 | buy | 0.44 | eurusd | 1.41708 | 1.40693 | 1.42208 | 2009.06.04 19:30 | 1.41768 | -3.52 | 0.00 | 0.00 | 26.40 |
| 1068903 | 2009.06.04 18:24 | buy | 0.26 | gbpjpy | 155.921 | 154.385 | 156.521 | 2009.06.04 22:05 | 156.078 | -2.08 | 0.00 | 0.00 | 42.17 |
| 1069006 | 2009.06.04 18:54 | sell | 0.27 | usdchf | 1.06974 | 1.07408 | 1.06374 | 2009.06.04 20:28 | 1.06823 | -2.16 | 0.00 | 0.00 | 38.17 |
| 1075797 | 2009.06.08 17:42 | buy | 1.04 | gbpusd | 1.60391 | 1.58879 | 1.60891 | 2009.06.08 18:04 | 1.60499 | -8.32 | 0.00 | 0.00 | 112.32 |
| 1075799 | 2009.06.08 17:43 | buy | 0.83 | gbpjpy | 157.922 | 156.390 | 158.422 | 2009.06.08 17:53 | 158.027 | -6.64 | 0.00 | 0.00 | 88.48 |
| 1075988 | 2009.06.08 18:30 | sell | 1.22 | eurusd | 1.39131 | 1.40033 | 1.38631 | 2009.06.08 18:51 | 1.39030 | -9.76 | 0.00 | 0.00 | 123.22 |
| 1076133 | 2009.06.08 18:52 | buy | 1.08 | gbpusd | 1.60338 | 1.58826 | 1.60838 | 2009.06.08 18:56 | 1.60439 | -8.64 | 0.00 | 0.00 | 109.08 |
| 1079295 | 2009.06.09 17:05 | buy | 1.07 | gbpjpy | 158.770 | 157.220 | 159.270 | 2009.06.09 17:34 | 158.871 | -8.56 | 0.00 | 0.00 | 110.97 |
| 1079384 | 2009.06.09 18:10 | sell | 1.25 | eurusd | 1.40806 | 1.41117 | 1.40306 | 2009.06.09 18:27 | 1.40703 | -10.00 | 0.00 | 0.00 | 128.75 |
| 1082728 | 2009.06.10 18:01 | sell | 1.79 | usdchf | 1.08226 | 1.08589 | 1.07726 | 2009.06.10 18:30 | 1.08126 | -14.32 | 0.00 | 0.00 | 165.55 |
| 1082789 | 2009.06.10 18:49 | sell | 1.30 | eurusd | 1.39850 | 1.41357 | 1.39350 | 2009.06.10 20:09 | 1.39769 | -10.40 | 0.00 | 0.00 | 105.30 |
| 1086556 | 2009.06.11 17:09 | buy | 1.11 | gbpjpy | 161.690 | 160.168 | 162.190 | 2009.06.11 17:11 | 161.797 | -8.88 | 0.00 | 0.00 | 121.74 |
| 1086608 | 2009.06.11 17:45 | buy | 1.32 | eurusd | 1.40948 | 1.39437 | 1.41448 | 2009.06.11 18:51 | 1.41036 | -10.56 | 0.00 | 0.00 | 116.16 |
| 1086666 | 2009.06.11 18:07 | buy | 0.90 | gbpusd | 1.65682 | 1.64090 | 1.66182 | 2009.06.11 18:20 | 1.65788 | -7.20 | 0.00 | 0.00 | 95.40 |
| 1086738 | 2009.06.11 18:23 | sell | 0.92 | gbpjpy | 161.992 | 162.669 | 161.392 | 2009.06.11 19:09 | 161.819 | -7.36 | 0.00 | 0.00 | 163.04 |
| 1086772 | 2009.06.11 18:58 | sell | 0.96 | gbpusd | 1.65889 | 1.66233 | 1.65389 | 2009.06.11 20:15 | 1.65836 | -7.68 | 0.00 | 0.00 | 50.88 |
| 1092618 | 2009.06.15 18:19 | buy | 1.19 | gbpjpy | 159.379 | 158.860 | 159.879 | 2009.06.15 18:49 | 159.486 | -9.52 | 0.00 | 0.00 | 130.26 |
| 1092661 | 2009.06.15 18:21 | sell | 1.55 | usdchf | 1.09315 | 1.09622 | 1.08815 | 2009.06.15 18:49 | 1.09215 | -12.40 | 0.00 | 0.00 | 141.92 |
| 1092676 | 2009.06.15 18:23 | buy | 0.88 | eurusd | 1.37746 | 1.37206 | 1.38346 | 2009.06.15 18:49 | 1.37897 | -7.04 | 0.00 | 0.00 | 132.88 |
| 1095885 | 2009.06.16 17:20 | sell | 1.23 | gbpjpy | 158.023 | 158.359 | 158.010 | 2009.06.16 17:28 | 158.010 | -9.84 | 0.00 | 0.00 | 16.60 |
| 1095886 | 2009.06.16 17:20 | buy | 0.98 | gbpjpy | 158.051 | 156.516 | 158.551 | 2009.06.16 18:32 | 158.103 | -7.84 | 0.00 | 0.00 | 52.86 |
| 1095890 | 2009.06.16 17:24 | sell | 1.17 | gbpusd | 1.64014 | 1.64324 | 1.63514 | 2009.06.16 17:26 | 1.64004 | -9.36 | 0.00 | 0.00 | 11.70 |
| 1095893 | 2009.06.16 17:25 | buy | 0.93 | gbpusd | 1.64004 | 1.62494 | 1.64504 | 2009.06.16 17:48 | 1.64333 | -7.44 | 0.00 | 0.00 | 305.97 |
| 1095987 | 2009.06.16 18:00 | sell | 1.74 | usdchf | 1.08904 | 1.09273 | 1.08304 | 2009.06.16 22:39 | 1.08749 | -13.92 | 0.00 | 0.00 | 248.00 |
| 1096001 | 2009.06.16 18:05 | buy | 0.85 | gbpusd | 1.63896 | 1.62828 | 1.64496 | 2009.06.16 18:49 | 1.64054 | -6.80 | 0.00 | 0.00 | 134.30 |
| 1096022 | 2009.06.16 18:06 | buy | 0.80 | eurusd | 1.38288 | 1.37755 | 1.38888 | 2009.06.16 20:35 | 1.38403 | -6.40 | 0.00 | 0.00 | 92.00 |
| 1096060 | 2009.06.16 18:35 | sell | 0.77 | gbpjpy | 158.137 | 159.673 | 157.637 | 2009.06.16 19:10 | 158.032 | -6.16 | 0.00 | 0.00 | 83.83 |
| 1100126 | 2009.06.17 17:16 | sell | 1.34 | gbpjpy | 157.126 | 158.630 | 156.626 | 2009.06.17 17:34 | 157.025 | -10.72 | 0.00 | 0.00 | 141.32 |
| 1100196 | 2009.06.17 17:56 | buy | 1.35 | gbpusd | 1.63895 | 1.62383 | 1.64395 | 2009.06.17 18:02 | 1.64004 | -10.80 | 0.00 | 0.00 | 147.15 |
| 1100365 | 2009.06.17 18:49 | buy | 1.37 | gbpusd | 1.63792 | 1.62280 | 1.64292 | 2009.06.17 19:12 | 1.63909 | -10.96 | 0.00 | 0.00 | 160.29 |
| 1104045 | 2009.06.18 18:01 | sell | 1.39 | gbpusd | 1.63462 | 1.64712 | 1.62962 | 2009.06.18 18:21 | 1.63379 | -11.12 | 0.00 | 0.00 | 115.37 |
| 1104058 | 2009.06.18 18:03 | buy | 1.81 | usdchf | 1.08525 | 1.07605 | 1.09025 | 2009.06.18 19:36 | 1.08583 | -14.48 | 0.00 | 0.00 | 96.68 |
| 1104102 | 2009.06.18 18:38 | sell | 1.19 | gbpusd | 1.63544 | 1.64713 | 1.63044 | 2009.06.18 20:04 | 1.63542 | -9.52 | 0.00 | 0.00 | 2.38 |
| 1104107 | 2009.06.18 18:40 | sell | 0.95 | gbpusd | 1.63544 | 1.64165 | 1.62944 | 2009.06.18 20:09 | 1.63381 | -7.60 | 0.00 | 0.00 | 154.85 |
| 1104198 | 2009.06.18 18:50 | sell | 0.75 | gbpjpy | 157.937 | 158.989 | 157.337 | 2009.06.18 20:13 | 157.784 | -6.00 | 0.00 | 0.00 | 118.69 |
| 1104199 | 2009.06.18 18:51 | sell | 0.58 | gbpjpy | 157.985 | 158.472 | 157.485 | 2009.06.18 20:11 | 157.900 | -4.64 | 0.00 | 0.00 | 50.99 |
| 1108817 | 2009.06.22 17:44 | sell | 1.45 | gbpjpy | 156.889 | 158.398 | 156.389 | 2009.06.22 17:55 | 156.789 | -11.60 | 0.00 | 0.00 | 151.17 |
| 1108963 | 2009.06.22 18:41 | buy | 1.73 | eurusd | 1.38522 | 1.38027 | 1.39122 | 2009.06.22 21:48 | 1.38596 | -13.84 | 0.00 | 0.00 | 128.02 |
| 1108989 | 2009.06.22 18:41 | buy | 1.18 | gbpusd | 1.63329 | 1.62637 | 1.63929 | 2009.06.22 19:01 | 1.63479 | -9.44 | 0.00 | 0.00 | 177.00 |
| 1112290 | 2009.06.23 18:26 | buy | 1.49 | gbpjpy | 156.518 | 154.982 | 157.018 | 2009.06.23 19:55 | 156.524 | -11.92 | 0.00 | 0.00 | 9.39 |
| 1112322 | 2009.06.23 18:33 | buy | 1.17 | gbpusd | 1.64411 | 1.62899 | 1.64911 | 2009.06.23 20:06 | 1.64416 | -9.36 | 0.00 | 0.00 | 5.85 |
| 1115644 | 2009.06.24 17:22 | buy | 1.76 | eurusd | 1.39201 | 1.38873 | 1.39701 | 2009.06.24 17:33 | 1.39301 | -14.08 | 0.00 | 0.00 | 176.00 |
| 1115857 | 2009.06.24 18:41 | sell | 1.78 | eurusd | 1.39437 | 1.40937 | 1.38937 | 2009.06.24 22:27 | 1.39437 | -14.24 | 0.00 | 0.00 | 0.00 |
| 1115906 | 2009.06.24 18:47 | sell | 1.22 | gbpjpy | 157.408 | 158.392 | 156.808 | 2009.06.24 19:16 | 157.250 | -9.76 | 0.00 | 0.00 | 201.41 |
| 1115911 | 2009.06.24 18:48 | sell | 0.97 | gbpusd | 1.64254 | 1.65766 | 1.63754 | 2009.06.25 01:50 | 1.64249 | -7.76 | 0.00 | 0.00 | 4.85 |
| 1118824 | 2009.06.25 17:49 | sell | 1.54 | gbpjpy | 157.141 | 158.552 | 156.641 | 2009.06.25 18:50 | 157.120 | -12.32 | 0.00 | 0.00 | 33.71 |
| 1118854 | 2009.06.25 18:00 | sell | 1.21 | gbpjpy | 157.230 | 158.148 | 156.630 | 2009.06.25 18:57 | 157.077 | -9.68 | 0.00 | 0.00 | 192.96 |
| 1119021 | 2009.06.25 18:42 | sell | 0.95 | gbpusd | 1.63858 | 1.64694 | 1.63358 | 2009.06.25 18:49 | 1.63756 | -7.60 | 0.00 | 0.00 | 96.90 |
| 1119025 | 2009.06.25 18:43 | sell | 0.76 | gbpusd | 1.63859 | 1.64407 | 1.63259 | 2009.06.25 18:59 | 1.63701 | -6.08 | 0.00 | 0.00 | 120.08 |
| 1130239 | 2009.07.01 17:39 | buy | 1.58 | gbpusd | 1.64656 | 1.63829 | 1.65156 | 2009.07.01 17:46 | 1.64774 | -12.64 | 0.00 | 0.00 | 186.44 |
| 1130281 | 2009.07.01 18:05 | sell | 1.60 | gbpusd | 1.64869 | 1.65379 | 1.64269 | 2009.07.01 18:40 | 1.64710 | -12.80 | 0.00 | 0.00 | 254.40 |
| 1130327 | 2009.07.01 18:28 | buy | 1.52 | eurusd | 1.41353 | 1.40003 | 1.41853 | 2009.07.01 19:25 | 1.41453 | -12.16 | 0.00 | 0.00 | 152.00 |
| 1130370 | 2009.07.01 18:29 | sell | 1.72 | usdchf | 1.07575 | 1.08864 | 1.07075 | 2009.07.01 19:57 | 1.07511 | -13.76 | 0.00 | 0.00 | 102.39 |
| 1132725 | 2009.07.02 17:24 | buy | 1.67 | gbpjpy | 157.091 | 156.755 | 157.591 | 2009.07.02 17:24 | 157.196 | -13.36 | 0.00 | 0.00 | 182.62 |
| 1132967 | 2009.07.02 17:47 | buy | 1.69 | gbpjpy | 156.867 | 156.527 | 157.367 | 2009.07.02 17:47 | 156.967 | -13.52 | 0.00 | 0.00 | 175.97 |
| 1133054 | 2009.07.02 18:16 | buy | 1.71 | gbpjpy | 156.788 | 156.453 | 157.288 | 2009.07.02 18:34 | 156.898 | -13.68 | 0.00 | 0.00 | 196.01 |
| 1137249 | 2009.07.06 17:57 | buy | 1.74 | gbpjpy | 155.133 | 153.597 | 155.633 | 2009.07.06 19:45 | 155.144 | -13.92 | 0.00 | 0.00 | 20.10 |
| 1137383 | 2009.07.06 18:43 | buy | 1.29 | gbpusd | 1.62616 | 1.61104 | 1.63116 | 2009.07.06 18:52 | 1.62719 | -10.32 | 0.00 | 0.00 | 132.87 |
| 1140164 | 2009.07.07 17:49 | buy | 1.77 | gbpjpy | 152.823 | 152.497 | 153.323 | 2009.07.07 18:08 | 152.923 | -14.16 | 0.00 | 0.00 | 186.67 |
| 1140242 | 2009.07.07 18:10 | buy | 1.80 | gbpusd | 1.61216 | 1.60904 | 1.61716 | 2009.07.07 19:09 | 1.61319 | -14.40 | 0.00 | 0.00 | 185.40 |
| 1140247 | 2009.07.07 18:13 | buy | 1.43 | gbpjpy | 152.813 | 152.477 | 153.313 | 2009.07.07 18:33 | 152.914 | -11.44 | 0.00 | 0.00 | 152.33 |
| 1140262 | 2009.07.07 18:24 | buy | 1.13 | gbpusd | 1.61191 | 1.60589 | 1.61791 | 2009.07.08 02:06 | 1.60589 | -9.04 | 0.00 | 0.00 | -680.26 |
| 1140284 | 2009.07.07 18:52 | buy | 1.21 | gbpjpy | 152.706 | 151.812 | 153.306 | 2009.07.07 23:48 | 151.812 | -9.68 | 0.00 | 0.00 | -1 145.92 |
| 1140292 | 2009.07.07 18:55 | sell | 1.09 | eurgbp | 0.86345 | 0.86666 | 0.85745 | 2009.07.08 02:38 | 0.86343 | -8.72 | 0.00 | 0.00 | 3.51 |
| 1143848 | 2009.07.08 18:56 | buy | 1.61 | gbpusd | 1.60466 | 1.59824 | 1.60966 | 2009.07.08 20:04 | 1.60516 | -12.88 | 0.00 | 0.00 | 80.50 |
| 1143865 | 2009.07.08 18:56 | sell | 1.86 | eurgbp | 0.86500 | 0.86814 | 0.85900 | 2009.07.08 20:35 | 0.86371 | -14.88 | 0.00 | 0.00 | 385.99 |
| 1143879 | 2009.07.08 18:56 | buy | 0.97 | gbpjpy | 148.779 | 147.247 | 149.279 | 2009.07.08 18:58 | 148.893 | -7.76 | 0.00 | 0.00 | 119.24 |
| 1146821 | 2009.07.09 18:13 | sell | 1.65 | gbpjpy | 152.057 | 152.393 | 151.557 | 2009.07.09 19:06 | 151.957 | -13.20 | 0.00 | 0.00 | 177.42 |
| 1146824 | 2009.07.09 18:13 | sell | 1.30 | gbpjpy | 152.106 | 152.918 | 151.506 | 2009.07.09 19:06 | 151.949 | -10.40 | 0.00 | 0.00 | 219.43 |
| 1152297 | 2009.07.13 17:45 | sell | 1.71 | gbpjpy | 150.944 | 151.258 | 150.444 | 2009.07.13 18:02 | 151.258 | -13.68 | 0.00 | 0.00 | -576.83 |
| 1152354 | 2009.07.13 17:58 | sell | 1.33 | gbpusd | 1.62409 | 1.62719 | 1.61909 | 2009.07.13 19:12 | 1.62719 | -10.64 | 0.00 | 0.00 | -412.30 |
| 1152374 | 2009.07.13 18:00 | sell | 1.05 | gbpjpy | 151.099 | 152.627 | 150.499 | 2009.07.13 21:24 | 150.948 | -8.40 | 0.00 | 0.00 | 170.65 |
| 1152397 | 2009.07.13 18:01 | sell | 0.80 | gbpusd | 1.62426 | 1.63171 | 1.61826 | 2009.07.14 01:44 | 1.62302 | -6.40 | 0.00 | 0.00 | 99.20 |
| 1152440 | 2009.07.13 18:03 | sell | 1.11 | eurusd | 1.39937 | 1.40248 | 1.39437 | 2009.07.13 18:06 | 1.39835 | -8.88 | 0.00 | 0.00 | 113.22 |
| 1152459 | 2009.07.13 18:04 | buy | 0.90 | eurgbp | 0.86097 | 0.85770 | 0.86697 | 2009.07.14 01:45 | 0.86123 | -7.20 | 0.00 | 0.00 | 37.98 |
| 1152544 | 2009.07.13 18:42 | sell | 0.88 | eurusd | 1.39960 | 1.40264 | 1.39460 | 2009.07.13 18:59 | 1.39860 | -7.04 | 0.00 | 0.00 | 88.00 |
| 1159818 | 2009.07.15 17:10 | sell | 0.10 | gbpusd | 1.64334 | 1.64636 | 1.63834 | 2009.07.15 17:34 | 1.64221 | -0.80 | 0.00 | 0.00 | 11.30 |
| 1160041 | 2009.07.15 18:05 | buy | 0.10 | eurgbp | 0.85831 | 0.85513 | 0.86431 | 2009.07.15 22:57 | 0.85846 | -0.80 | 0.00 | 0.00 | 2.46 |
| 1160077 | 2009.07.15 18:06 | buy | 0.10 | eurusd | 1.40953 | 1.40642 | 1.41453 | 2009.07.15 19:03 | 1.41060 | -0.80 | 0.00 | 0.00 | 10.70 |
| 1160154 | 2009.07.15 18:22 | buy | 0.10 | eurusd | 1.40920 | 1.40611 | 1.41520 | 2009.07.16 02:53 | 1.40611 | -0.80 | 0.00 | 0.00 | -30.90 |
| 1160211 | 2009.07.15 18:33 | sell | 0.10 | usdchf | 1.07579 | 1.07891 | 1.07079 | 2009.07.15 19:00 | 1.07472 | -0.80 | 0.00 | 0.00 | 9.96 |
| 1163697 | 2009.07.16 18:04 | buy | 0.10 | eurusd | 1.41297 | 1.40973 | 1.41797 | 2009.07.16 18:07 | 1.41399 | -0.80 | 0.00 | 0.00 | 10.20 |
| 1163737 | 2009.07.16 18:04 | sell | 0.10 | usdchf | 1.07434 | 1.07746 | 1.06934 | 2009.07.16 19:08 | 1.07369 | -0.80 | 0.00 | 0.00 | 6.05 |
| 1163776 | 2009.07.16 18:06 | buy | 0.10 | gbpusd | 1.64296 | 1.63984 | 1.64796 | 2009.07.16 20:29 | 1.63984 | -0.80 | 0.00 | 0.00 | -31.20 |
| 1163846 | 2009.07.16 18:09 | sell | 0.10 | eurgbp | 0.86191 | 0.86508 | 0.85691 | 2009.07.16 18:10 | 0.86089 | -0.80 | 0.00 | 0.00 | 16.75 |
| 1163860 | 2009.07.16 18:10 | sell | 0.10 | eurgbp | 0.86125 | 0.86453 | 0.85525 | 2009.07.17 03:50 | 0.86453 | -0.80 | 0.00 | 0.00 | -53.45 |
| 1163939 | 2009.07.16 18:40 | buy | 0.10 | gbpusd | 1.64131 | 1.63828 | 1.64731 | 2009.07.16 20:50 | 1.63828 | -0.80 | 0.00 | 0.00 | -30.30 |
| 1171096 | 2009.07.21 14:01 | sell limit | 0.10 | eurchf | 1.51600 | 0.00000 | 0.00000 | 2009.07.21 14:10 | 1.51566 | cancelled |
| 1174818 | 2009.07.22 17:05 | sell | 0.10 | gbpusd | 1.64834 | 1.65146 | 1.64334 | 2009.07.22 17:10 | 1.64730 | -0.80 | 0.00 | 0.00 | 10.40 |
| 1174884 | 2009.07.22 17:36 | buy | 0.10 | gbpusd | 1.64584 | 1.64272 | 1.65084 | 2009.07.22 18:07 | 1.64698 | -0.80 | 0.00 | 0.00 | 11.40 |
| 1179594 | 2009.07.23 18:38 | sell | 0.10 | gbpusd | 1.65009 | 1.65321 | 1.64509 | 2009.07.23 20:05 | 1.64996 | -0.80 | 0.00 | 0.00 | 1.30 |
| 1183933 | 2009.07.27 18:21 | sell | 0.10 | eurgbp | 0.86397 | 0.86715 | 0.85797 | 2009.07.28 02:11 | 0.86291 | -0.80 | 0.00 | 0.00 | 17.55 |
| 1183942 | 2009.07.27 18:24 | buy | 0.10 | gbpusd | 1.64781 | 1.64469 | 1.65281 | 2009.07.27 19:45 | 1.64841 | -0.80 | 0.00 | 0.00 | 6.00 |
| 1183953 | 2009.07.27 18:24 | buy | 0.10 | gbpusd | 1.64809 | 1.64497 | 1.65409 | 2009.07.27 23:17 | 1.64883 | -0.80 | 0.00 | 0.00 | 7.40 |
| 1186202 | 2009.07.28 17:55 | buy | 0.10 | gbpusd | 1.63959 | 1.63647 | 1.64459 | 2009.07.28 17:55 | 1.64222 | -0.80 | 0.00 | 0.00 | 26.30 |
| 1186302 | 2009.07.28 18:50 | buy | 0.10 | gbpusd | 1.64154 | 1.63842 | 1.64654 | 2009.07.28 20:08 | 1.64158 | -0.80 | 0.00 | 0.00 | 0.40 |
| 1186330 | 2009.07.28 18:58 | buy | 0.10 | eurusd | 1.41612 | 1.41303 | 1.42212 | 2009.07.28 20:43 | 1.41765 | -0.80 | 0.00 | 0.00 | 15.30 |
| 1186369 | 2009.07.28 18:58 | buy | 0.10 | eurusd | 1.41607 | 1.41298 | 1.42107 | 2009.07.28 20:30 | 1.41623 | -0.80 | 0.00 | 0.00 | 1.60 |
| 1200682 | 2009.08.05 17:14 | buy | 0.10 | gbpusd | 1.69892 | 1.69587 | 1.70392 | 2009.08.05 18:30 | 1.69952 | -0.80 | 0.00 | 0.00 | 6.00 |
| 1200835 | 2009.08.05 18:35 | sell | 0.10 | gbpusd | 1.70033 | 1.70345 | 1.69533 | 2009.08.05 19:14 | 1.69931 | -0.80 | 0.00 | 0.00 | 10.20 |
| 1203315 | 2009.08.06 17:22 | buy | 0.10 | gbpusd | 1.67674 | 1.67362 | 1.68174 | 2009.08.06 17:49 | 1.67777 | -0.80 | 0.00 | 0.00 | 10.30 |
| 1203473 | 2009.08.06 18:04 | sell | 0.10 | eurgbp | 0.85566 | 0.85884 | 0.84966 | 2009.08.07 01:34 | 0.85560 | -0.80 | 0.00 | 0.00 | 1.01 |
| 1203540 | 2009.08.06 18:38 | sell | 0.10 | eurusd | 1.43618 | 1.43925 | 1.43118 | 2009.08.06 20:32 | 1.43615 | -0.80 | 0.00 | 0.00 | 0.30 |
| 1203604 | 2009.08.06 18:40 | sell | 0.10 | gbpusd | 1.67882 | 1.68194 | 1.67382 | 2009.08.06 20:33 | 1.67877 | -0.80 | 0.00 | 0.00 | 0.50 |
| 1203625 | 2009.08.06 18:49 | buy | 0.10 | usdchf | 1.06426 | 1.06116 | 1.07026 | 2009.08.07 01:53 | 1.06578 | -0.80 | 0.00 | 0.00 | 14.26 |
| 1278788 | 2009.09.01 17:39 | buy | 1.65 | gbpjpy | 149.974 | 149.653 | 150.474 | 2009.09.01 17:47 | 150.076 | -13.20 | 0.00 | 0.00 | 181.14 |
| 1278962 | 2009.09.01 18:49 | buy | 1.67 | gbpjpy | 150.011 | 149.675 | 150.511 | 2009.09.01 19:21 | 149.675 | -13.36 | 0.00 | 0.00 | -604.85 |
| 1283151 | 2009.09.02 17:07 | sell | 1.59 | gbpjpy | 150.137 | 150.574 | 149.637 | 2009.09.02 17:29 | 150.035 | -12.72 | 0.00 | 0.00 | 175.85 |
| 1283446 | 2009.09.02 18:50 | buy | 1.61 | gbpjpy | 149.954 | 149.014 | 150.454 | 2009.09.02 19:25 | 150.059 | -12.88 | 0.00 | 0.00 | 183.39 |
| 1283460 | 2009.09.02 18:52 | sell | 1.44 | eurgbp | 0.87715 | 0.88033 | 0.87115 | 2009.09.02 23:30 | 0.87702 | -11.52 | 0.00 | 0.00 | 30.48 |
| 1283470 | 2009.09.02 18:53 | buy | 1.00 | gbpjpy | 149.861 | 149.244 | 150.461 | 2009.09.02 19:12 | 150.011 | -8.00 | 0.00 | 0.00 | 162.74 |
| 1287509 | 2009.09.03 18:52 | sell | 1.64 | gbpjpy | 151.357 | 151.756 | 150.857 | 2009.09.03 20:00 | 151.352 | -13.12 | 0.00 | 0.00 | 8.84 |
| 1292801 | 2009.09.07 18:09 | buy | 1.64 | gbpusd | 1.63353 | 1.63041 | 1.63853 | 2009.09.07 19:30 | 1.63399 | -13.12 | 0.00 | 0.00 | 75.44 |
| 1292809 | 2009.09.07 18:16 | sell | 2.15 | usdchf | 1.06010 | 1.06322 | 1.05410 | 2009.09.07 21:13 | 1.05919 | -17.20 | 0.00 | 0.00 | 184.72 |
| 1292821 | 2009.09.07 18:19 | buy | 1.04 | gbpusd | 1.63339 | 1.62924 | 1.63939 | 2009.09.07 21:10 | 1.63491 | -8.32 | 0.00 | 0.00 | 158.08 |
| 1292830 | 2009.09.07 18:21 | sell | 0.95 | eurgbp | 0.87753 | 0.88071 | 0.87153 | 2009.09.08 01:10 | 0.87680 | -7.60 | 0.00 | 0.00 | 113.41 |
| 1292903 | 2009.09.07 18:58 | buy | 0.66 | gbpjpy | 151.918 | 151.585 | 152.418 | 2009.09.07 20:17 | 151.935 | -5.28 | 0.00 | 0.00 | 12.06 |
| 1292904 | 2009.09.07 18:58 | buy | 0.52 | gbpjpy | 151.901 | 151.188 | 152.501 | 2009.09.08 01:33 | 151.902 | -4.16 | 0.00 | 0.00 | 0.56 |
