FXOpen Investments Inc.
| Account: 1109352 |
Name: ForexPipBank TFR |
Currency: USD |
2010 July 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28942895 | 2010.07.02 21:45 | balance | Deposit | 10 000.00 |
| 28968309 | 2010.07.06 01:32 | sell | 1.33 | gbpusd | 1.5137 | 1.5170 | 1.5122 | 2010.07.06 01:58 | 1.5127 | 0.00 | 0.00 | 0.00 | 133.00 |
| 28968319 | 2010.07.06 01:33 | sell | 1.27 | eurusd | 1.2543 | 1.2575 | 1.2528 | 2010.07.06 01:58 | 1.2534 | 0.00 | 0.00 | 0.00 | 114.30 |
| 28968906 | 2010.07.06 01:59 | buy | 1.36 | gbpusd | 1.5126 | 1.5093 | 1.5141 | 2010.07.06 03:01 | 1.5093 | 0.00 | 0.00 | 0.00 | -448.80 |
| 28968913 | 2010.07.06 01:59 | sell | 1.31 | eurgbp | 0.8287 | 0.8320 | 0.8277 | 2010.07.06 03:24 | 0.8281 | 0.00 | 0.00 | 0.00 | 118.64 |
| 29009759 | 2010.07.07 01:29 | buy | 1.32 | gbpusd | 1.5139 | 1.5078 | 1.5149 | 2010.07.07 02:38 | 1.5144 | 0.00 | 0.00 | 0.00 | 66.00 |
| 29009830 | 2010.07.07 01:30 | sell | 1.58 | usdchf | 1.0603 | 1.0665 | 1.0593 | 2010.07.07 03:00 | 1.0602 | 0.00 | 0.00 | 0.00 | 14.90 |
| 29095878 | 2010.07.09 00:58 | buy | 1.58 | eurusd | 1.2685 | 1.2633 | 1.2695 | 2010.07.09 02:15 | 1.2690 | 0.00 | 0.00 | 0.00 | 79.00 |
| 29158073 | 2010.07.13 00:07 | sell | 2.02 | usdchf | 1.0610 | 1.0674 | 1.0600 | 2010.07.13 01:05 | 1.0600 | 0.00 | 0.00 | 0.00 | 190.57 |
| 29158583 | 2010.07.13 01:00 | sell | 1.09 | gbpjpy | 133.21 | 133.71 | 133.06 | 2010.07.13 02:02 | 133.15 | 0.00 | 0.00 | 0.00 | 73.76 |
| 29158662 | 2010.07.13 01:05 | buy | 1.71 | usdchf | 1.0588 | 1.0550 | 1.0598 | 2010.07.13 01:06 | 1.0598 | 0.00 | 0.00 | 0.00 | 161.35 |
| 29158676 | 2010.07.13 01:05 | buy | 1.71 | usdchf | 1.0590 | 1.0551 | 1.0605 | 2010.07.13 01:14 | 1.0605 | 0.00 | 0.00 | 0.00 | 241.87 |
| 29158957 | 2010.07.13 01:27 | sell | 1.19 | gbpjpy | 133.27 | 133.97 | 133.17 | 2010.07.13 02:01 | 133.17 | 0.00 | 0.00 | 0.00 | 134.22 |
| 29239027 | 2010.07.15 00:04 | sell | 1.43 | gbpjpy | 135.03 | 135.81 | 134.93 | 2010.07.15 01:05 | 134.93 | 0.00 | 0.00 | 0.00 | 161.83 |
| 29239531 | 2010.07.15 00:39 | buy | 1.72 | usdchf | 1.0518 | 1.0485 | 1.0528 | 2010.07.15 01:39 | 1.0523 | 0.00 | 0.00 | 0.00 | 81.73 |
| 29240406 | 2010.07.15 01:38 | sell | 1.48 | eurusd | 1.2743 | 1.2775 | 1.2728 | 2010.07.15 03:01 | 1.2728 | 0.00 | 0.00 | 0.00 | 222.00 |
| 29287117 | 2010.07.16 00:38 | buy | 1.47 | gbpusd | 1.5442 | 1.5289 | 1.5452 | 2010.07.16 10:27 | 1.5443 | 0.00 | 0.00 | 0.00 | 14.70 |
| 29287474 | 2010.07.16 01:06 | buy | 1.18 | gbpjpy | 134.94 | 133.96 | 135.04 | 2010.07.16 02:07 | 134.98 | 0.00 | 0.00 | 0.00 | 53.99 |
| 29357537 | 2010.07.20 00:32 | buy | 1.51 | gbpusd | 1.5214 | 1.5181 | 1.5224 | 2010.07.20 00:41 | 1.5224 | 0.00 | 0.00 | 0.00 | 151.00 |
| 29358357 | 2010.07.20 01:58 | sell | 2.32 | usdchf | 1.0553 | 1.0586 | 1.0538 | 2010.07.20 04:18 | 1.0540 | 0.00 | 0.00 | 0.00 | 286.15 |
| 29358363 | 2010.07.20 01:58 | buy | 1.42 | eurusd | 1.2933 | 1.2897 | 1.2948 | 2010.07.20 04:09 | 1.2948 | 0.00 | 0.00 | 0.00 | 213.00 |
| 29358467 | 2010.07.20 01:58 | buy | 1.13 | eurusd | 1.2929 | 1.2868 | 1.2939 | 2010.07.20 02:00 | 1.2939 | 0.00 | 0.00 | 0.00 | 113.00 |
| 29405329 | 2010.07.21 00:26 | sell | 1.60 | gbpusd | 1.5282 | 1.5315 | 1.5272 | 2010.07.21 00:32 | 1.5272 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29406481 | 2010.07.21 01:45 | buy | 1.62 | gbpjpy | 133.41 | 131.84 | 133.51 | 2010.07.21 02:33 | 133.51 | 0.00 | 0.00 | 0.00 | 185.46 |
| 29406663 | 2010.07.21 01:54 | sell | 1.29 | gbpusd | 1.5284 | 1.5317 | 1.5274 | 2010.07.21 03:11 | 1.5280 | 0.00 | 0.00 | 0.00 | 51.60 |
| 29490858 | 2010.07.23 00:07 | sell | 1.95 | eurgbp | 0.8453 | 0.8486 | 0.8443 | 2010.07.23 01:07 | 0.8448 | 0.00 | 0.00 | 0.00 | 148.82 |
| 29491589 | 2010.07.23 01:12 | sell | 1.98 | eurusd | 1.2898 | 1.2932 | 1.2883 | 2010.07.23 04:12 | 1.2892 | 0.00 | 0.00 | 0.00 | 118.80 |
| 29492256 | 2010.07.23 01:56 | sell | 1.33 | gbpusd | 1.5270 | 1.5303 | 1.5260 | 2010.07.23 03:46 | 1.5269 | 0.00 | 0.00 | 0.00 | 13.30 |
| 29492270 | 2010.07.23 01:58 | sell | 1.05 | gbpusd | 1.5271 | 1.5314 | 1.5256 | 2010.07.23 03:50 | 1.5266 | 0.00 | 0.00 | 0.00 | 52.50 |
| 29566218 | 2010.07.27 00:38 | sell | 1.67 | gbpjpy | 134.68 | 135.56 | 134.58 | 2010.07.27 02:36 | 134.67 | 0.00 | 0.00 | 0.00 | 19.21 |
| 29567230 | 2010.07.27 01:56 | sell | 1.56 | eurusd | 1.2996 | 1.3028 | 1.2981 | 2010.07.27 02:56 | 1.2984 | 0.00 | 0.00 | 0.00 | 187.20 |
| 29607749 | 2010.07.28 01:27 | buy | 1.69 | gbpjpy | 136.86 | 135.29 | 136.96 | 2010.07.28 03:05 | 136.87 | 0.00 | 0.00 | 0.00 | 19.23 |
| 29608037 | 2010.07.28 01:59 | sell | 2.10 | usdchf | 1.0609 | 1.0642 | 1.0594 | 2010.07.28 05:35 | 1.0608 | 0.00 | 0.00 | 0.00 | 19.80 |
| |
0.00 |
0.00 |
0.00 |
3 152.13 |
| Closed P/L: |
3 152.13 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 152.13 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
13 152.13 |
Equity: |
13 152.13 |
Free Margin: |
13 152.13 |