
| Account: XXXXX | Name: XXXXX | Currency: USD | 2010 March 10, 14:17 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 62719427 | 2009.08.18 23:05 | sell | 0.46 | eurgbp | 0.85357 | 0.86930 | 0.84930 | 2009.08.19 01:48 | 0.85335 | 0.00 | 0.00 | 0.31 | 16.79 |
| 62730803 | 2009.08.19 00:32 | sell | 0.45 | eurchf | 1.52034 | 1.53570 | 1.51520 | 2009.08.19 03:13 | 1.52034 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62744170 | 2009.08.19 01:48 | buy | 0.46 | eurgbp | 0.85318 | 0.83620 | 0.85890 | 2009.08.19 02:03 | 0.85397 | 0.00 | 0.00 | 0.00 | 60.26 |
| 62744978 | 2009.08.19 01:51 | buy | 0.64 | usdcad | 1.10107 | 1.08480 | 1.10580 | 2009.08.19 03:11 | 1.10184 | 0.00 | 0.00 | 0.00 | 44.73 |
| 62748341 | 2009.08.19 02:05 | sell | 0.45 | eurgbp | 0.85400 | 0.86930 | 0.84820 | 2009.08.19 10:30 | 0.85760 | 0.00 | 0.00 | 0.00 | -266.38 |
| 63060381 | 2009.08.19 23:36 | sell | 0.45 | eurgbp | 0.86084 | 0.87700 | 0.85530 | 2009.08.20 01:46 | 0.86054 | 0.00 | 0.00 | 0.67 | 22.35 |
| 63065717 | 2009.08.20 00:40 | sell | 0.45 | eurchf | 1.51633 | 1.53140 | 1.51130 | 2009.08.20 10:17 | 1.51673 | 0.00 | 0.00 | 0.00 | -16.90 |
| 63075047 | 2009.08.20 01:56 | buy | 0.64 | usdcad | 1.09447 | 1.07810 | 1.09990 | 2009.08.20 02:21 | 1.09549 | 0.00 | 0.00 | 0.00 | 59.59 |
| 63080995 | 2009.08.20 02:20 | buy | 0.45 | eurgbp | 0.86041 | 0.84430 | 0.86630 | 2009.08.20 03:16 | 0.86103 | 0.00 | 0.00 | 0.00 | 46.04 |
| 63081229 | 2009.08.20 02:21 | sell | 0.63 | usdcad | 1.09550 | 1.11200 | 1.09060 | 2009.08.20 03:45 | 1.09518 | 0.00 | 0.00 | 0.00 | 18.41 |
| 63304672 | 2009.08.20 23:11 | sell | 0.46 | eurgbp | 0.86384 | 0.88010 | 0.85940 | 2009.08.21 00:02 | 0.86324 | 0.00 | 0.00 | 0.23 | 45.56 |
| 63305660 | 2009.08.20 23:12 | sell | 0.45 | eurchf | 1.51639 | 1.53200 | 1.51100 | 2009.08.20 23:12 | 1.51582 | 0.00 | 0.00 | 0.00 | 24.12 |
| 63307664 | 2009.08.20 23:24 | sell | 0.64 | usdcad | 1.08913 | 1.10570 | 1.08460 | 2009.08.20 23:33 | 1.08803 | 0.00 | 0.00 | 0.00 | 64.70 |
| 63314923 | 2009.08.21 00:55 | sell | 0.46 | eurchf | 1.51556 | 1.53120 | 1.51110 | 2009.08.21 02:18 | 1.51525 | 0.00 | 0.00 | 0.00 | 13.42 |
| 63319897 | 2009.08.21 01:58 | sell | 0.65 | usdcad | 1.08803 | 1.10370 | 1.08280 | 2009.08.21 06:28 | 1.09411 | 0.00 | 0.00 | 0.00 | -361.21 |
| 63644214 | 2009.08.24 23:05 | sell | 0.45 | eurchf | 1.51833 | 1.53510 | 1.51310 | 2009.08.24 23:30 | 1.51780 | 0.00 | 0.00 | 0.00 | 22.47 |
| 63644736 | 2009.08.24 23:05 | buy | 0.45 | eurgbp | 0.87089 | 0.85590 | 0.87570 | 2009.08.24 23:38 | 0.87152 | 0.00 | 0.00 | 0.00 | 46.50 |
| 63647602 | 2009.08.24 23:38 | sell | 0.45 | eurgbp | 0.87143 | 0.88770 | 0.86620 | 2009.08.25 00:38 | 0.87103 | 0.00 | 0.00 | 0.22 | 29.56 |
| 63654833 | 2009.08.25 01:37 | sell | 0.64 | usdcad | 1.07742 | 1.09440 | 1.07170 | 2009.08.25 03:24 | 1.07711 | 0.00 | 0.00 | 0.00 | 18.42 |
| 63807484 | 2009.08.26 00:06 | buy | 0.46 | eurgbp | 0.87475 | 0.85820 | 0.87880 | 2009.08.26 01:38 | 0.87512 | 0.00 | 0.00 | 0.00 | 27.78 |
| 63812524 | 2009.08.26 01:24 | sell | 0.45 | eurchf | 1.51785 | 1.53290 | 1.51280 | 2009.08.26 10:21 | 1.51823 | 0.00 | 0.00 | 0.00 | -16.13 |
| 63812887 | 2009.08.26 01:30 | sell | 0.63 | usdcad | 1.08658 | 1.10220 | 1.08220 | 2009.08.26 03:46 | 1.08625 | 0.00 | 0.00 | 0.00 | 19.14 |
| 63814092 | 2009.08.26 01:38 | sell | 0.45 | eurgbp | 0.87504 | 0.89150 | 0.86930 | 2009.08.26 11:56 | 0.87869 | 0.00 | 0.00 | 0.00 | -267.72 |
| 63960444 | 2009.08.26 23:24 | sell | 0.45 | eurgbp | 0.87753 | 0.89370 | 0.87200 | 2009.08.27 02:14 | 0.87745 | 0.00 | 0.00 | 0.87 | 5.85 |
| 63964737 | 2009.08.27 00:45 | sell | 0.44 | eurchf | 1.52219 | 1.53870 | 1.51640 | 2009.08.27 00:50 | 1.52167 | 0.00 | 0.00 | 0.00 | 21.42 |
| 63972205 | 2009.08.27 02:34 | sell | 0.63 | usdcad | 1.09836 | 1.11520 | 1.09430 | 2009.08.27 03:55 | 1.09805 | 0.00 | 0.00 | 0.00 | 17.79 |
| 64123033 | 2009.08.27 23:00 | buy | 0.45 | eurgbp | 0.88162 | 0.86470 | 0.88600 | 2009.08.28 00:56 | 0.88198 | 0.00 | 0.00 | -0.37 | 26.35 |
| 64132465 | 2009.08.28 01:32 | sell | 0.45 | eurchf | 1.51913 | 1.53500 | 1.51430 | 2009.08.28 10:47 | 1.51950 | 0.00 | 0.00 | 0.00 | -15.72 |
| 64409065 | 2009.08.31 23:00 | buy | 0.44 | eurgbp | 0.88018 | 0.86430 | 0.88470 | 2009.09.01 00:59 | 0.88054 | 0.00 | 0.00 | -0.43 | 25.79 |
| 64409259 | 2009.08.31 23:00 | buy | 0.63 | usdcad | 1.09412 | 1.07710 | 1.09990 | 2009.09.01 00:39 | 1.09445 | 0.00 | 0.00 | -0.06 | 19.00 |
| 64411632 | 2009.08.31 23:34 | buy | 0.43 | eurchf | 1.51806 | 1.50160 | 1.52270 | 2009.09.01 03:04 | 1.51815 | 0.00 | 0.00 | 0.33 | 3.65 |
| 64411852 | 2009.08.31 23:34 | buy | 0.43 | eurchf | 1.51819 | 1.50260 | 1.52360 | 2009.09.01 03:10 | 1.51810 | 0.00 | 0.00 | 0.33 | -3.66 |
| 64422626 | 2009.09.01 02:48 | sell | 0.43 | eurgbp | 0.88070 | 0.89680 | 0.87500 | 2009.09.01 05:24 | 0.88048 | 0.00 | 0.00 | 0.00 | 15.41 |
| 64422633 | 2009.09.01 02:48 | sell | 0.43 | eurgbp | 0.88070 | 0.89620 | 0.87650 | 2009.09.01 05:24 | 0.88048 | 0.00 | 0.00 | 0.00 | 15.41 |
| 64592896 | 2009.09.01 23:37 | sell | 0.45 | eurchf | 1.51571 | 1.53220 | 1.51100 | 2009.09.02 01:00 | 1.51540 | 0.00 | 0.00 | -0.63 | 13.09 |
| 64597163 | 2009.09.02 00:49 | sell | 0.44 | eurgbp | 0.88006 | 0.89690 | 0.87470 | 2009.09.02 03:32 | 0.87984 | 0.00 | 0.00 | 0.00 | 15.63 |
| 64597397 | 2009.09.02 00:49 | sell | 0.44 | eurgbp | 0.88014 | 0.89540 | 0.87480 | 2009.09.02 03:30 | 0.87992 | 0.00 | 0.00 | 0.00 | 15.63 |
| 64601659 | 2009.09.02 01:30 | sell | 0.62 | usdcad | 1.10356 | 1.11990 | 1.09960 | 2009.09.02 02:53 | 1.10318 | 0.00 | 0.00 | 0.00 | 21.36 |
| 64601679 | 2009.09.02 01:30 | sell | 0.62 | usdcad | 1.10356 | 1.12020 | 1.09800 | 2009.09.02 02:53 | 1.10320 | 0.00 | 0.00 | 0.00 | 20.23 |
| 64606508 | 2009.09.02 02:08 | sell | 0.42 | eurchf | 1.51548 | 1.53230 | 1.51150 | 2009.09.02 05:43 | 1.51557 | 0.00 | 0.00 | 0.00 | -3.55 |
| 64606517 | 2009.09.02 02:08 | sell | 0.42 | eurchf | 1.51548 | 1.53230 | 1.51040 | 2009.09.02 05:43 | 1.51558 | 0.00 | 0.00 | 0.00 | -3.94 |
| 64811527 | 2009.09.03 00:01 | sell | 0.45 | eurchf | 1.51335 | 1.52850 | 1.50790 | 2009.09.03 02:21 | 1.51335 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64811528 | 2009.09.03 00:01 | sell | 0.45 | eurchf | 1.51335 | 1.53000 | 1.50820 | 2009.09.03 02:21 | 1.51335 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64827394 | 2009.09.03 02:27 | sell | 0.45 | eurgbp | 0.87748 | 0.89300 | 0.87250 | 2009.09.03 05:06 | 0.87728 | 0.00 | 0.00 | 0.00 | 14.65 |
| 64827665 | 2009.09.03 02:27 | sell | 0.44 | eurgbp | 0.87748 | 0.89410 | 0.87180 | 2009.09.03 05:06 | 0.87728 | 0.00 | 0.00 | 0.00 | 14.33 |
| 64829682 | 2009.09.03 02:34 | sell | 0.63 | usdcad | 1.10522 | 1.12100 | 1.10020 | 2009.09.03 03:57 | 1.10487 | 0.00 | 0.00 | 0.00 | 19.96 |
| 64829683 | 2009.09.03 02:34 | sell | 0.63 | usdcad | 1.10523 | 1.12190 | 1.10030 | 2009.09.03 03:57 | 1.10486 | 0.00 | 0.00 | 0.00 | 21.10 |
| 64830823 | 2009.09.03 02:41 | buy | 0.43 | eurchf | 1.51300 | 1.49610 | 1.51770 | 2009.09.03 03:18 | 1.51350 | 0.00 | 0.00 | 0.00 | 20.26 |
| 64830831 | 2009.09.03 02:41 | buy | 0.43 | eurchf | 1.51300 | 1.49710 | 1.51850 | 2009.09.03 03:17 | 1.51350 | 0.00 | 0.00 | 0.00 | 20.26 |
| 64978868 | 2009.09.03 23:00 | buy | 0.65 | usdcad | 1.10222 | 1.08620 | 1.10790 | 2009.09.04 02:00 | 1.10225 | 0.00 | 0.00 | 0.18 | 1.77 |
| 64979198 | 2009.09.03 23:00 | sell | 0.45 | eurgbp | 0.87324 | 0.88870 | 0.86810 | 2009.09.04 00:13 | 0.87293 | 0.00 | 0.00 | 0.29 | 22.79 |
| 64979211 | 2009.09.03 23:00 | buy | 0.64 | usdcad | 1.10212 | 1.08690 | 1.10700 | 2009.09.04 01:54 | 1.10233 | 0.00 | 0.00 | 0.17 | 12.19 |
| 64980269 | 2009.09.03 23:10 | sell | 0.44 | eurchf | 1.51451 | 1.53120 | 1.50850 | 2009.09.04 00:17 | 1.51399 | 0.00 | 0.00 | -0.45 | 21.54 |
| 64980271 | 2009.09.03 23:10 | sell | 0.44 | eurchf | 1.51451 | 1.53070 | 1.51050 | 2009.09.04 00:17 | 1.51399 | 0.00 | 0.00 | -0.45 | 21.54 |
| 64984870 | 2009.09.04 00:52 | sell | 0.44 | eurchf | 1.51397 | 1.53010 | 1.50880 | 2009.09.04 07:54 | 1.51435 | 0.00 | 0.00 | 0.00 | -15.75 |
| 64984872 | 2009.09.04 00:52 | sell | 0.44 | eurchf | 1.51397 | 1.53010 | 1.50880 | 2009.09.04 07:54 | 1.51435 | 0.00 | 0.00 | 0.00 | -15.75 |
| 64985553 | 2009.09.04 00:59 | sell | 0.43 | eurgbp | 0.87316 | 0.88880 | 0.86840 | 2009.09.04 04:12 | 0.87312 | 0.00 | 0.00 | 0.00 | 2.80 |
| 64985555 | 2009.09.04 00:59 | sell | 0.43 | eurgbp | 0.87316 | 0.88820 | 0.86730 | 2009.09.04 03:21 | 0.87296 | 0.00 | 0.00 | 0.00 | 14.03 |
| 65252333 | 2009.09.07 23:00 | buy | 0.45 | eurgbp | 0.87674 | 0.86160 | 0.88140 | 2009.09.08 00:00 | 0.87716 | 0.00 | 0.00 | -0.37 | 30.88 |
| 65252413 | 2009.09.07 23:00 | buy | 0.45 | eurgbp | 0.87678 | 0.86010 | 0.88200 | 2009.09.08 00:00 | 0.87711 | 0.00 | 0.00 | -0.37 | 24.26 |
| 65252909 | 2009.09.07 23:02 | sell | 0.64 | usdcad | 1.07784 | 1.09370 | 1.07260 | 2009.09.07 23:34 | 1.07648 | 0.00 | 0.00 | 0.00 | 80.86 |
| 65252910 | 2009.09.07 23:02 | sell | 0.64 | usdcad | 1.07784 | 1.09290 | 1.07340 | 2009.09.07 23:34 | 1.07648 | 0.00 | 0.00 | 0.00 | 80.86 |
| 65253086 | 2009.09.07 23:03 | sell | 0.43 | eurchf | 1.51964 | 1.53470 | 1.51510 | 2009.09.08 01:03 | 1.51941 | 0.00 | 0.00 | -0.49 | 9.33 |
| 65253093 | 2009.09.07 23:03 | sell | 0.43 | eurchf | 1.51964 | 1.53660 | 1.51530 | 2009.09.08 01:00 | 1.51940 | 0.00 | 0.00 | -0.49 | 9.74 |
| 65257432 | 2009.09.08 00:19 | sell | 0.45 | eurgbp | 0.87738 | 0.89380 | 0.87170 | 2009.09.08 01:51 | 0.87708 | 0.00 | 0.00 | 0.00 | 22.06 |
| 65262898 | 2009.09.08 01:39 | sell | 0.66 | usdcad | 1.07832 | 1.09390 | 1.07420 | 2009.09.08 03:02 | 1.07801 | 0.00 | 0.00 | 0.00 | 18.98 |
| 65262911 | 2009.09.08 01:39 | sell | 0.66 | usdcad | 1.07832 | 1.09450 | 1.07430 | 2009.09.08 03:02 | 1.07801 | 0.00 | 0.00 | 0.00 | 18.98 |
| 65263808 | 2009.09.08 01:51 | buy | 0.45 | eurgbp | 0.87710 | 0.86140 | 0.88300 | 2009.09.08 02:51 | 0.87746 | 0.00 | 0.00 | 0.00 | 26.47 |
| 65263843 | 2009.09.08 01:51 | buy | 0.45 | eurgbp | 0.87710 | 0.86200 | 0.88270 | 2009.09.08 02:51 | 0.87744 | 0.00 | 0.00 | 0.00 | 25.00 |
| 65265642 | 2009.09.08 02:06 | sell | 0.45 | eurchf | 1.51949 | 1.53550 | 1.51360 | 2009.09.08 03:33 | 1.51918 | 0.00 | 0.00 | 0.00 | 13.17 |
| 65265645 | 2009.09.08 02:06 | sell | 0.45 | eurchf | 1.51949 | 1.53640 | 1.51350 | 2009.09.08 03:29 | 1.51916 | 0.00 | 0.00 | 0.00 | 14.01 |
| 65456249 | 2009.09.08 23:00 | buy | 0.47 | eurgbp | 0.87825 | 0.86320 | 0.88270 | 2009.09.09 02:19 | 0.87827 | 0.00 | 0.00 | -0.08 | 1.55 |
| 65456629 | 2009.09.08 23:00 | buy | 0.46 | eurgbp | 0.87822 | 0.86250 | 0.88370 | 2009.09.09 00:40 | 0.87854 | 0.00 | 0.00 | -0.08 | 24.29 |
| 65469256 | 2009.09.09 01:52 | buy | 0.66 | usdcad | 1.07809 | 1.06190 | 1.08250 | 2009.09.09 05:17 | 1.07810 | 0.00 | 0.00 | 0.00 | 0.61 |
| 65469273 | 2009.09.09 01:52 | buy | 0.66 | usdcad | 1.07809 | 1.06230 | 1.08240 | 2009.09.09 05:17 | 1.07810 | 0.00 | 0.00 | 0.00 | 0.61 |
| 65473045 | 2009.09.09 02:46 | buy | 0.46 | eurgbp | 0.87775 | 0.86180 | 0.88370 | 2009.09.09 08:42 | 0.87736 | 0.00 | 0.00 | 0.00 | -29.65 |
| 65473049 | 2009.09.09 02:46 | buy | 0.46 | eurgbp | 0.87775 | 0.86240 | 0.88290 | 2009.09.09 08:42 | 0.87737 | 0.00 | 0.00 | 0.00 | -28.89 |
| 65639007 | 2009.09.09 23:11 | sell | 0.47 | eurgbp | 0.88052 | 0.89700 | 0.87590 | 2009.09.10 00:18 | 0.88021 | 0.00 | 0.00 | 0.70 | 24.10 |
| 65639122 | 2009.09.09 23:11 | sell | 0.46 | eurgbp | 0.88052 | 0.89610 | 0.87550 | 2009.09.10 00:18 | 0.88021 | 0.00 | 0.00 | 0.69 | 23.60 |
| 65641381 | 2009.09.09 23:36 | sell | 0.46 | eurchf | 1.51576 | 1.53160 | 1.51090 | 2009.09.10 01:51 | 1.51572 | 0.00 | 0.00 | -1.19 | 1.76 |
| 65641384 | 2009.09.09 23:36 | sell | 0.46 | eurchf | 1.51576 | 1.53100 | 1.51040 | 2009.09.10 01:51 | 1.51574 | 0.00 | 0.00 | -1.19 | 0.88 |
| 65652739 | 2009.09.10 02:20 | sell | 0.47 | eurgbp | 0.88005 | 0.89630 | 0.87500 | 2009.09.10 03:20 | 0.87970 | 0.00 | 0.00 | 0.00 | 27.21 |
| 65652748 | 2009.09.10 02:20 | sell | 0.47 | eurgbp | 0.88005 | 0.89550 | 0.87550 | 2009.09.10 03:20 | 0.87972 | 0.00 | 0.00 | 0.00 | 25.66 |
| 65866414 | 2009.09.10 23:00 | buy | 0.67 | usdcad | 1.07732 | 1.06120 | 1.08290 | 2009.09.11 01:17 | 1.07765 | 0.00 | 0.00 | 0.00 | 20.52 |
| 65866419 | 2009.09.10 23:00 | buy | 0.67 | usdcad | 1.07732 | 1.06200 | 1.08160 | 2009.09.11 01:17 | 1.07765 | 0.00 | 0.00 | 0.00 | 20.52 |
| 65866440 | 2009.09.10 23:00 | sell | 0.46 | eurgbp | 0.87562 | 0.89230 | 0.87030 | 2009.09.11 00:42 | 0.87530 | 0.00 | 0.00 | 0.31 | 24.52 |
| 65866441 | 2009.09.10 23:00 | sell | 0.46 | eurgbp | 0.87562 | 0.89210 | 0.86970 | 2009.09.11 00:42 | 0.87530 | 0.00 | 0.00 | 0.31 | 24.52 |
| 65876566 | 2009.09.11 00:53 | sell | 0.46 | eurgbp | 0.87568 | 0.89070 | 0.87010 | 2009.09.11 03:16 | 0.87546 | 0.00 | 0.00 | 0.00 | 16.86 |
| 65876574 | 2009.09.11 00:53 | sell | 0.46 | eurgbp | 0.87568 | 0.89190 | 0.87070 | 2009.09.11 03:16 | 0.87547 | 0.00 | 0.00 | 0.00 | 16.09 |
| 65882502 | 2009.09.11 01:53 | sell | 0.46 | eurchf | 1.51436 | 1.53040 | 1.50870 | 2009.09.11 04:18 | 1.51435 | 0.00 | 0.00 | 0.00 | 0.44 |
| 65882503 | 2009.09.11 01:53 | sell | 0.46 | eurchf | 1.51436 | 1.53140 | 1.50880 | 2009.09.11 04:18 | 1.51435 | 0.00 | 0.00 | 0.00 | 0.44 |
| 70063873 | 2009.10.14 00:24 | buy | 0.01 | eurgbp | 0.93236 | 0.91590 | 0.93780 | 2009.10.14 02:21 | 0.93267 | 0.00 | 0.00 | 0.00 | 0.50 |
| 70063920 | 2009.10.14 00:25 | sell | 0.01 | gbpchf | 1.62768 | 1.64300 | 1.62290 | 2009.10.14 02:22 | 1.62737 | 0.00 | 0.00 | 0.00 | 0.31 |
| 70064051 | 2009.10.14 00:26 | buy | 0.01 | usdcad | 1.03176 | 1.01620 | 1.03640 | 2009.10.14 01:46 | 1.03233 | 0.00 | 0.00 | 0.00 | 0.55 |
| 70064703 | 2009.10.14 00:36 | sell | 0.01 | eurchf | 1.51786 | 1.53310 | 1.51370 | 2009.10.14 01:15 | 1.51740 | 0.00 | 0.00 | 0.00 | 0.45 |
| 70068856 | 2009.10.14 01:33 | sell | 0.01 | eurchf | 1.51769 | 1.53270 | 1.51320 | 2009.10.14 04:40 | 1.51767 | 0.00 | 0.00 | 0.00 | 0.02 |
| 70255028 | 2009.10.14 22:00 | buy | 0.01 | gbpchf | 1.62143 | 1.60630 | 1.62670 | 2009.10.14 23:30 | 1.62178 | 0.00 | 0.00 | 0.00 | 0.35 |
| 70257171 | 2009.10.14 22:30 | buy | 0.01 | usdcad | 1.02575 | 1.00920 | 1.03140 | 2009.10.15 11:35 | 1.02535 | 0.00 | 0.00 | 0.00 | -0.39 |
| 70263006 | 2009.10.14 23:36 | buy | 0.01 | eurgbp | 0.93372 | 0.91850 | 0.93770 | 2009.10.15 08:13 | 0.93008 | 0.00 | 0.00 | -0.03 | -5.85 |
| 70263791 | 2009.10.14 23:41 | sell | 0.01 | gbpchf | 1.62263 | 1.63910 | 1.61720 | 2009.10.15 08:18 | 1.63010 | 0.00 | 0.00 | -0.07 | -7.38 |
| 70271755 | 2009.10.15 01:02 | sell | 0.01 | eurchf | 1.51504 | 1.53120 | 1.50910 | 2009.10.15 02:42 | 1.51483 | 0.00 | 0.00 | 0.00 | 0.21 |
| 70481460 | 2009.10.15 22:33 | sell | 0.01 | eurgbp | 0.91820 | 0.93400 | 0.91220 | 2009.10.16 00:55 | 0.91796 | 0.00 | 0.00 | 0.01 | 0.39 |
| 70481613 | 2009.10.15 22:33 | buy | 0.01 | gbpchf | 1.65192 | 1.63500 | 1.65690 | 2009.10.16 00:55 | 1.65223 | 0.00 | 0.00 | 0.02 | 0.31 |
| 70484385 | 2009.10.15 22:48 | buy | 0.01 | usdcad | 1.03387 | 1.01840 | 1.03820 | 2009.10.16 07:06 | 1.03351 | 0.00 | 0.00 | 0.00 | -0.35 |
| 70484701 | 2009.10.15 22:49 | sell | 0.01 | eurchf | 1.51682 | 1.53240 | 1.51140 | 2009.10.15 22:50 | 1.51631 | 0.00 | 0.00 | 0.00 | 0.51 |
| 70484911 | 2009.10.15 22:50 | buy | 0.01 | eurchf | 1.51614 | 1.50040 | 1.52140 | 2009.10.15 23:34 | 1.51666 | 0.00 | 0.00 | 0.00 | 0.51 |
| 70870235 | 2009.10.19 22:00 | buy | 0.01 | gbpchf | 1.65859 | 1.64270 | 1.66300 | 2009.10.19 22:58 | 1.65976 | 0.00 | 0.00 | 0.00 | 1.16 |
| 70870763 | 2009.10.19 22:05 | sell | 0.01 | usdcad | 1.03016 | 1.04670 | 1.02430 | 2009.10.19 22:30 | 1.02912 | 0.00 | 0.00 | 0.00 | 1.01 |
| 70873593 | 2009.10.19 22:37 | buy | 0.01 | usdcad | 1.02889 | 1.01380 | 1.03470 | 2009.10.20 00:35 | 1.02925 | 0.00 | 0.00 | 0.00 | 0.35 |
| 70877154 | 2009.10.19 22:56 | buy | 0.01 | eurgbp | 0.91239 | 0.89540 | 0.91770 | 2009.10.20 02:05 | 0.91240 | 0.00 | 0.00 | -0.01 | 0.02 |
| 70877754 | 2009.10.19 22:58 | sell | 0.01 | gbpchf | 1.65988 | 1.67570 | 1.65540 | 2009.10.20 00:25 | 1.65957 | 0.00 | 0.00 | -0.02 | 0.31 |
| 70881710 | 2009.10.19 23:03 | buy | 0.01 | eurchf | 1.51328 | 1.49680 | 1.51830 | 2009.10.20 00:22 | 1.51363 | 0.00 | 0.00 | 0.01 | 0.34 |
| 70894273 | 2009.10.20 00:30 | buy | 0.01 | gbpchf | 1.65911 | 1.64330 | 1.66430 | 2009.10.20 01:56 | 1.65943 | 0.00 | 0.00 | 0.00 | 0.32 |
| 70898980 | 2009.10.20 01:09 | sell | 0.01 | usdcad | 1.02947 | 1.04570 | 1.02550 | 2009.10.20 01:32 | 1.02847 | 0.00 | 0.00 | 0.00 | 0.97 |
| 71099786 | 2009.10.20 22:03 | buy | 0.01 | usdcad | 1.04969 | 1.03370 | 1.05440 | 2009.10.21 01:31 | 1.04959 | 0.00 | 0.00 | 0.00 | -0.10 |
| 71101796 | 2009.10.20 22:30 | sell | 0.01 | eurchf | 1.51218 | 1.52740 | 1.50800 | 2009.10.20 23:08 | 1.51168 | 0.00 | 0.00 | 0.00 | 0.49 |
| 71104814 | 2009.10.20 22:56 | buy | 0.01 | eurgbp | 0.91200 | 0.89500 | 0.91780 | 2009.10.21 03:39 | 0.91166 | 0.00 | 0.00 | -0.01 | -0.56 |
| 71108347 | 2009.10.20 23:32 | sell | 0.01 | gbpchf | 1.65839 | 1.67400 | 1.65370 | 2009.10.21 03:37 | 1.65849 | 0.00 | 0.00 | -0.02 | -0.10 |
| 71115340 | 2009.10.21 01:35 | sell | 0.01 | usdcad | 1.04968 | 1.06660 | 1.04490 | 2009.10.21 04:41 | 1.04970 | 0.00 | 0.00 | 0.00 | -0.02 |
| 71296624 | 2009.10.21 23:00 | buy | 0.01 | eurgbp | 0.90386 | 0.88840 | 0.90840 | 2009.10.21 23:56 | 0.90451 | 0.00 | 0.00 | 0.00 | 1.08 |
| 71297327 | 2009.10.21 23:02 | sell | 0.01 | gbpchf | 1.67088 | 1.68690 | 1.66590 | 2009.10.22 00:11 | 1.66985 | 0.00 | 0.00 | -0.07 | 1.02 |
| 71303884 | 2009.10.22 00:15 | sell | 0.01 | usdcad | 1.04389 | 1.06050 | 1.03850 | 2009.10.22 01:35 | 1.04357 | 0.00 | 0.00 | 0.00 | 0.31 |
| 71303963 | 2009.10.22 00:15 | buy | 0.01 | eurchf | 1.50993 | 1.49300 | 1.51470 | 2009.10.22 01:19 | 1.51047 | 0.00 | 0.00 | 0.00 | 0.54 |
| 71307494 | 2009.10.22 01:06 | sell | 0.01 | gbpchf | 1.67072 | 1.68650 | 1.66490 | 2009.10.22 10:30 | 1.67099 | 0.00 | 0.00 | 0.00 | -0.27 |
| 71308083 | 2009.10.22 01:15 | buy | 0.01 | eurgbp | 0.90369 | 0.88840 | 0.90850 | 2009.10.22 02:34 | 0.90400 | 0.00 | 0.00 | 0.00 | 0.51 |
| 71308829 | 2009.10.22 01:19 | sell | 0.01 | eurchf | 1.51048 | 1.52550 | 1.50550 | 2009.10.22 03:33 | 1.51027 | 0.00 | 0.00 | 0.00 | 0.21 |
| 71479019 | 2009.10.22 22:30 | sell | 0.01 | eurchf | 1.51022 | 1.52620 | 1.50610 | 2009.10.23 00:40 | 1.51001 | 0.00 | 0.00 | -0.01 | 0.21 |
| 71479923 | 2009.10.22 22:36 | sell | 0.01 | eurgbp | 0.90425 | 0.92130 | 0.89960 | 2009.10.23 01:56 | 0.90440 | 0.00 | 0.00 | 0.00 | -0.25 |
| 71480804 | 2009.10.22 22:46 | buy | 0.01 | gbpchf | 1.66967 | 1.65290 | 1.67430 | 2009.10.23 00:24 | 1.66999 | 0.00 | 0.00 | 0.02 | 0.32 |
| 71483465 | 2009.10.22 23:06 | buy | 0.01 | usdcad | 1.04719 | 1.03020 | 1.05160 | 2009.10.23 02:49 | 1.04712 | 0.00 | 0.00 | 0.00 | -0.07 |
| 71978707 | 2009.10.26 22:00 | sell | 0.01 | gbpchf | 1.66349 | 1.67930 | 1.65840 | 2009.10.26 22:02 | 1.66238 | 0.00 | 0.00 | 0.00 | 1.09 |
| 71979673 | 2009.10.26 22:02 | sell | 0.01 | eurchf | 1.51446 | 1.53080 | 1.51000 | 2009.10.26 23:37 | 1.51414 | 0.00 | 0.00 | 0.00 | 0.31 |
| 71984452 | 2009.10.26 22:43 | sell | 0.01 | usdcad | 1.06898 | 1.08570 | 1.06350 | 2009.10.26 23:22 | 1.06786 | 0.00 | 0.00 | 0.00 | 1.05 |
| 71985771 | 2009.10.26 22:57 | sell | 0.01 | eurgbp | 0.91126 | 0.92690 | 0.90680 | 2009.10.26 23:55 | 0.91070 | 0.00 | 0.00 | 0.00 | 0.92 |
| 71988985 | 2009.10.26 23:22 | buy | 0.01 | usdcad | 1.06760 | 1.05090 | 1.07190 | 2009.10.27 00:34 | 1.06861 | 0.00 | 0.00 | 0.00 | 0.95 |
| 71993077 | 2009.10.26 23:57 | sell | 0.01 | gbpchf | 1.66302 | 1.68000 | 1.65850 | 2009.10.27 00:11 | 1.66197 | 0.00 | 0.00 | -0.03 | 1.03 |
| 71996237 | 2009.10.27 00:11 | sell | 0.01 | eurgbp | 0.91118 | 0.92770 | 0.90590 | 2009.10.27 01:19 | 0.91086 | 0.00 | 0.00 | 0.00 | 0.52 |
