FXOpen Investments Inc.
| Account: 1109354 |
Name: FapTurbo |
Currency: USD |
2010 July 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28942915 | 2010.07.02 21:48 | balance | Deposit | 10 000.00 |
| 28944168 | 2010.07.05 00:01 | sell | 0.39 | eurgbp | 0.8264 | 0.8417 | 0.8213 | 2010.07.05 02:22 | 0.8261 | 0.00 | 0.00 | 0.00 | 17.77 |
| 28944675 | 2010.07.05 00:11 | buy | 0.47 | usdcad | 1.0630 | 1.0477 | 1.0677 | 2010.07.05 02:17 | 1.0636 | 0.00 | 0.00 | 0.00 | 26.51 |
| 28945066 | 2010.07.05 01:04 | buy | 0.29 | gbpchf | 1.6169 | 1.6017 | 1.6211 | 2010.07.05 04:08 | 1.6169 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28945688 | 2010.07.05 02:06 | buy | 0.34 | eurchf | 1.3358 | 1.3203 | 1.3408 | 2010.07.05 04:10 | 1.3360 | 0.00 | 0.00 | 0.00 | 6.38 |
| 28945928 | 2010.07.05 02:17 | sell | 0.43 | usdcad | 1.0637 | 1.0788 | 1.0591 | 2010.07.05 03:37 | 1.0633 | 0.00 | 0.00 | 0.00 | 16.18 |
| 28946083 | 2010.07.05 02:23 | buy | 0.34 | eurgbp | 0.8261 | 0.8105 | 0.8301 | 2010.07.05 03:24 | 0.8264 | 0.00 | 0.00 | 0.00 | 15.48 |
| 28967655 | 2010.07.06 00:02 | buy | 0.50 | usdcad | 1.0639 | 1.0483 | 1.0682 | 2010.07.06 01:41 | 1.0643 | 0.00 | 0.00 | 0.00 | 18.79 |
| 28968073 | 2010.07.06 01:18 | buy | 0.31 | gbpchf | 1.6109 | 1.5951 | 1.6166 | 2010.07.06 01:36 | 1.6120 | 0.00 | 0.00 | 0.00 | 32.04 |
| 28968426 | 2010.07.06 01:38 | sell | 0.31 | gbpchf | 1.6121 | 1.6271 | 1.6065 | 2010.07.06 01:46 | 1.6110 | 0.00 | 0.00 | 0.00 | 32.04 |
| 28968610 | 2010.07.06 01:54 | buy | 0.33 | gbpchf | 1.6109 | 1.5941 | 1.6160 | 2010.07.06 10:19 | 1.6105 | 0.00 | 0.00 | 0.00 | -12.46 |
| 28968663 | 2010.07.06 01:54 | sell | 0.48 | usdcad | 1.0646 | 1.0810 | 1.0598 | 2010.07.06 06:01 | 1.0647 | 0.00 | 0.00 | 0.00 | -4.51 |
| 28968723 | 2010.07.06 01:55 | buy | 0.36 | eurchf | 1.3345 | 1.3191 | 1.3403 | 2010.07.06 04:50 | 1.3292 | 0.00 | 0.00 | 0.00 | -179.44 |
| 28968915 | 2010.07.06 01:59 | sell | 0.34 | eurgbp | 0.8287 | 0.8450 | 0.8237 | 2010.07.06 03:14 | 0.8283 | 0.00 | 0.00 | 0.00 | 20.52 |
| 28971954 | 2010.07.06 03:24 | buy | 0.33 | eurgbp | 0.8281 | 0.8114 | 0.8336 | 2010.07.06 07:19 | 0.8280 | 0.00 | 0.00 | 0.00 | -4.99 |
| 29008668 | 2010.07.07 00:13 | buy | 0.49 | usdcad | 1.0538 | 1.0378 | 1.0598 | 2010.07.07 01:36 | 1.0543 | 0.00 | 0.00 | 0.00 | 23.24 |
| 29009005 | 2010.07.07 00:40 | sell | 0.31 | gbpchf | 1.6054 | 1.6208 | 1.5996 | 2010.07.07 09:31 | 1.6058 | 0.00 | 0.00 | 0.00 | -11.68 |
| 29009025 | 2010.07.07 00:40 | sell | 0.35 | eurchf | 1.3380 | 1.3532 | 1.3337 | 2010.07.07 01:16 | 1.3375 | 0.00 | 0.00 | 0.00 | 16.51 |
| 29009597 | 2010.07.07 01:19 | sell | 0.36 | eurchf | 1.3378 | 1.3542 | 1.3335 | 2010.07.07 06:49 | 1.3382 | 0.00 | 0.00 | 0.00 | -13.55 |
| 29009766 | 2010.07.07 01:29 | sell | 0.34 | eurgbp | 0.8336 | 0.8497 | 0.8289 | 2010.07.07 02:30 | 0.8332 | 0.00 | 0.00 | 0.00 | 20.60 |
| 29010366 | 2010.07.07 02:16 | sell | 0.43 | usdcad | 1.0548 | 1.0708 | 1.0493 | 2010.07.07 02:51 | 1.0537 | 0.00 | 0.00 | 0.00 | 44.89 |
| 29010557 | 2010.07.07 02:44 | buy | 0.34 | eurgbp | 0.8330 | 0.8168 | 0.8370 | 2010.07.07 05:10 | 0.8332 | 0.00 | 0.00 | 0.00 | 10.29 |
| 29010783 | 2010.07.07 02:51 | buy | 0.42 | usdcad | 1.0537 | 1.0377 | 1.0589 | 2010.07.07 03:05 | 1.0548 | 0.00 | 0.00 | 0.00 | 43.80 |
| 29011351 | 2010.07.07 03:05 | sell | 0.43 | usdcad | 1.0548 | 1.0718 | 1.0502 | 2010.07.07 08:13 | 1.0552 | 0.00 | 0.00 | 0.00 | -16.30 |
| 29051726 | 2010.07.08 00:01 | buy | 0.50 | usdcad | 1.0471 | 1.0317 | 1.0531 | 2010.07.08 00:27 | 1.0482 | 0.00 | 0.00 | 0.00 | 52.47 |
| 29052345 | 2010.07.08 00:27 | sell | 0.50 | usdcad | 1.0482 | 1.0645 | 1.0430 | 2010.07.08 03:09 | 1.0479 | 0.00 | 0.00 | 0.00 | 14.31 |
| 29052852 | 2010.07.08 00:47 | buy | 0.31 | gbpchf | 1.5968 | 1.5802 | 1.6013 | 2010.07.08 04:27 | 1.5967 | 0.00 | 0.00 | 0.00 | -2.95 |
| 29053142 | 2010.07.08 01:17 | buy | 0.36 | eurchf | 1.3289 | 1.3135 | 1.3335 | 2010.07.08 04:26 | 1.3289 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29053877 | 2010.07.08 02:47 | buy | 0.34 | eurgbp | 0.8319 | 0.8151 | 0.8360 | 2010.07.08 03:23 | 0.8325 | 0.00 | 0.00 | 0.00 | 31.00 |
| 29054641 | 2010.07.08 03:09 | buy | 0.43 | usdcad | 1.0476 | 1.0321 | 1.0533 | 2010.07.08 08:49 | 1.0473 | 0.00 | 0.00 | 0.00 | -12.32 |
| 29055382 | 2010.07.08 03:23 | sell | 0.34 | eurgbp | 0.8325 | 0.8491 | 0.8284 | 2010.07.08 09:03 | 0.8329 | 0.00 | 0.00 | 0.00 | -20.67 |
| 29124870 | 2010.07.12 00:00 | buy | 0.40 | eurgbp | 0.8383 | 0.8215 | 0.8428 | 2010.07.12 00:35 | 0.8390 | 0.00 | 0.00 | 0.00 | 42.16 |
| 29124904 | 2010.07.12 00:00 | sell | 0.31 | gbpchf | 1.5935 | 1.6101 | 1.5888 | 2010.07.12 00:34 | 1.5925 | 0.00 | 0.00 | 0.00 | 29.32 |
| 29125277 | 2010.07.12 00:04 | sell | 0.36 | eurchf | 1.3361 | 1.3512 | 1.3318 | 2010.07.12 00:37 | 1.3356 | 0.00 | 0.00 | 0.00 | 17.03 |
| 29125296 | 2010.07.12 00:05 | buy | 0.43 | usdcad | 1.0325 | 1.0173 | 1.0374 | 2010.07.12 02:14 | 1.0329 | 0.00 | 0.00 | 0.00 | 16.65 |
| 29125777 | 2010.07.12 00:35 | sell | 0.37 | eurgbp | 0.8391 | 0.8541 | 0.8338 | 2010.07.12 02:57 | 0.8388 | 0.00 | 0.00 | 0.00 | 16.73 |
| 29125811 | 2010.07.12 00:37 | buy | 0.30 | gbpchf | 1.5911 | 1.5758 | 1.5954 | 2010.07.12 03:20 | 1.5914 | 0.00 | 0.00 | 0.00 | 8.52 |
| 29125864 | 2010.07.12 00:41 | buy | 0.35 | eurchf | 1.3348 | 1.3189 | 1.3392 | 2010.07.12 03:44 | 1.3348 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29126898 | 2010.07.12 02:19 | sell | 0.44 | usdcad | 1.0332 | 1.0490 | 1.0289 | 2010.07.12 03:05 | 1.0321 | 0.00 | 0.00 | 0.00 | 46.89 |
| 29127437 | 2010.07.12 02:57 | buy | 0.35 | eurgbp | 0.8388 | 0.8236 | 0.8441 | 2010.07.12 05:13 | 0.8392 | 0.00 | 0.00 | 0.00 | 21.01 |
| 29127638 | 2010.07.12 03:05 | buy | 0.44 | usdcad | 1.0321 | 1.0166 | 1.0378 | 2010.07.12 04:42 | 1.0325 | 0.00 | 0.00 | 0.00 | 17.05 |
| 29127824 | 2010.07.12 03:21 | sell | 0.29 | gbpchf | 1.5914 | 1.6081 | 1.5863 | 2010.07.12 04:07 | 1.5904 | 0.00 | 0.00 | 0.00 | 27.44 |
| 29128175 | 2010.07.12 03:44 | sell | 0.35 | eurchf | 1.3348 | 1.3511 | 1.3290 | 2010.07.12 03:53 | 1.3342 | 0.00 | 0.00 | 0.00 | 19.85 |
| 29158252 | 2010.07.13 00:21 | buy | 0.52 | usdcad | 1.0364 | 1.0213 | 1.0412 | 2010.07.13 06:23 | 1.0360 | 0.00 | 0.00 | 0.00 | -20.08 |
| 29158645 | 2010.07.13 01:05 | buy | 0.32 | gbpchf | 1.5916 | 1.5755 | 1.5965 | 2010.07.13 01:06 | 1.5927 | 0.00 | 0.00 | 0.00 | 33.20 |
| 29158714 | 2010.07.13 01:06 | buy | 0.37 | eurchf | 1.3348 | 1.3192 | 1.3392 | 2010.07.13 01:24 | 1.3354 | 0.00 | 0.00 | 0.00 | 20.93 |
| 29159046 | 2010.07.13 01:35 | sell | 0.39 | eurchf | 1.3358 | 1.3510 | 1.3308 | 2010.07.13 09:01 | 1.3361 | 0.00 | 0.00 | 0.00 | -11.01 |
| 29159330 | 2010.07.13 02:01 | sell | 0.37 | eurgbp | 0.8381 | 0.8531 | 0.8326 | 2010.07.13 04:53 | 0.8381 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29160389 | 2010.07.13 03:06 | sell | 0.28 | gbpchf | 1.5946 | 1.6112 | 1.5891 | 2010.07.13 07:25 | 1.5950 | 0.00 | 0.00 | 0.00 | -10.56 |
| 29198152 | 2010.07.14 00:00 | sell | 0.41 | eurchf | 1.3418 | 1.3573 | 1.3374 | 2010.07.14 01:19 | 1.3415 | 0.00 | 0.00 | 0.00 | 11.67 |
| 29198157 | 2010.07.14 00:00 | buy | 0.49 | usdcad | 1.0305 | 1.0143 | 1.0362 | 2010.07.14 01:21 | 1.0312 | 0.00 | 0.00 | 0.00 | 33.26 |
| 29198782 | 2010.07.14 00:44 | sell | 0.30 | gbpchf | 1.6009 | 1.6173 | 1.5958 | 2010.07.14 03:23 | 1.6084 | 0.00 | 0.00 | 0.00 | -213.13 |
| 29199461 | 2010.07.14 01:31 | sell | 0.50 | usdcad | 1.0315 | 1.0474 | 1.0267 | 2010.07.14 02:52 | 1.0312 | 0.00 | 0.00 | 0.00 | 14.55 |
| 29199823 | 2010.07.14 01:56 | buy | 0.37 | eurgbp | 0.8379 | 0.8212 | 0.8419 | 2010.07.15 16:07 | 0.8375 | 0.00 | 0.00 | 0.00 | -22.75 |
| 29200519 | 2010.07.14 02:41 | sell | 0.35 | eurchf | 1.3421 | 1.3574 | 1.3361 | 2010.07.14 08:58 | 1.3425 | 0.00 | 0.00 | 0.00 | -13.25 |
| 29201738 | 2010.07.14 03:17 | buy | 0.43 | usdcad | 1.0307 | 1.0141 | 1.0351 | 2010.07.14 04:57 | 1.0311 | 0.00 | 0.00 | 0.00 | 16.68 |
| 29238730 | 2010.07.15 00:00 | buy | 0.48 | usdcad | 1.0329 | 1.0171 | 1.0380 | 2010.07.15 02:37 | 1.0332 | 0.00 | 0.00 | 0.00 | 13.94 |
| 29238924 | 2010.07.15 00:02 | buy | 0.30 | gbpchf | 1.6067 | 1.5912 | 1.6122 | 2010.07.15 08:28 | 1.6064 | 0.00 | 0.00 | 0.00 | -8.56 |
| 29239149 | 2010.07.15 00:11 | buy | 0.34 | eurchf | 1.3414 | 1.3257 | 1.3463 | 2010.07.15 08:48 | 1.3410 | 0.00 | 0.00 | 0.00 | -12.93 |
| 29241125 | 2010.07.15 03:01 | sell | 0.43 | usdcad | 1.0335 | 1.0494 | 1.0280 | 2010.07.15 05:01 | 1.0332 | 0.00 | 0.00 | 0.00 | 12.49 |
| 29321284 | 2010.07.19 00:00 | buy | 0.40 | eurgbp | 0.8449 | 0.8288 | 0.8489 | 2010.07.19 10:09 | 0.8445 | 0.00 | 0.00 | 0.00 | -24.46 |
| 29321299 | 2010.07.19 00:01 | buy | 0.32 | gbpchf | 1.6070 | 1.5914 | 1.6122 | 2010.07.19 09:05 | 1.6066 | 0.00 | 0.00 | 0.00 | -12.21 |
| 29321998 | 2010.07.19 00:15 | buy | 0.36 | eurchf | 1.3537 | 1.3369 | 1.3584 | 2010.07.19 01:31 | 1.3540 | 0.00 | 0.00 | 0.00 | 10.30 |
| 29323575 | 2010.07.19 01:56 | sell | 0.45 | usdcad | 1.0569 | 1.0729 | 1.0529 | 2010.07.19 04:52 | 1.0566 | 0.00 | 0.00 | 0.00 | 12.78 |
| 29324074 | 2010.07.19 02:34 | buy | 0.34 | eurchf | 1.3532 | 1.3377 | 1.3572 | 2010.07.19 08:51 | 1.3528 | 0.00 | 0.00 | 0.00 | -12.97 |
| 29357544 | 2010.07.20 00:32 | buy | 0.33 | gbpchf | 1.6060 | 1.5898 | 1.6119 | 2010.07.20 01:58 | 1.6063 | 0.00 | 0.00 | 0.00 | 9.38 |
| 29358500 | 2010.07.20 01:58 | buy | 0.40 | eurchf | 1.3649 | 1.3485 | 1.3698 | 2010.07.20 04:04 | 1.3652 | 0.00 | 0.00 | 0.00 | 11.38 |
| 29359099 | 2010.07.20 02:43 | sell | 0.38 | eurgbp | 0.8502 | 0.8664 | 0.8446 | 2010.07.20 03:47 | 0.8498 | 0.00 | 0.00 | 0.00 | 23.14 |
| 29359232 | 2010.07.20 03:00 | buy | 0.30 | gbpchf | 1.6044 | 1.5889 | 1.6098 | 2010.07.20 03:33 | 1.6055 | 0.00 | 0.00 | 0.00 | 31.30 |
| 29359381 | 2010.07.20 03:11 | buy | 0.43 | usdcad | 1.0545 | 1.0389 | 1.0588 | 2010.07.20 07:57 | 1.0541 | 0.00 | 0.00 | 0.00 | -16.32 |
| 29359906 | 2010.07.20 03:37 | sell | 0.28 | gbpchf | 1.6059 | 1.6228 | 1.6006 | 2010.07.20 05:07 | 1.6056 | 0.00 | 0.00 | 0.00 | 7.97 |
| 29405006 | 2010.07.21 00:01 | buy | 0.51 | usdcad | 1.0436 | 1.0268 | 1.0483 | 2010.07.21 01:29 | 1.0440 | 0.00 | 0.00 | 0.00 | 19.54 |
| 29405308 | 2010.07.21 00:26 | sell | 0.32 | gbpchf | 1.6075 | 1.6245 | 1.6035 | 2010.07.21 01:46 | 1.6065 | 0.00 | 0.00 | 0.00 | 30.43 |
| 29405355 | 2010.07.21 00:26 | buy | 0.36 | eurgbp | 0.8432 | 0.8282 | 0.8475 | 2010.07.21 00:58 | 0.8438 | 0.00 | 0.00 | 0.00 | 33.00 |
| 29407646 | 2010.07.21 02:52 | buy | 0.51 | usdcad | 1.0431 | 1.0265 | 1.0480 | 2010.07.21 03:58 | 1.0441 | 0.00 | 0.00 | 0.00 | 48.85 |
| 29407695 | 2010.07.21 02:53 | buy | 0.32 | gbpchf | 1.6065 | 1.5912 | 1.6125 | 2010.07.21 03:19 | 1.6077 | 0.00 | 0.00 | 0.00 | 36.49 |
| 29408353 | 2010.07.21 03:19 | sell | 0.32 | gbpchf | 1.6077 | 1.6233 | 1.6024 | 2010.07.21 03:39 | 1.6066 | 0.00 | 0.00 | 0.00 | 33.46 |
| 29408355 | 2010.07.21 03:19 | sell | 0.37 | eurchf | 1.3564 | 1.3734 | 1.3508 | 2010.07.21 06:36 | 1.3564 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29408954 | 2010.07.21 03:39 | buy | 0.31 | gbpchf | 1.6063 | 1.5901 | 1.6121 | 2010.07.21 04:21 | 1.6074 | 0.00 | 0.00 | 0.00 | 32.41 |
| 29408988 | 2010.07.21 03:41 | sell | 0.35 | eurgbp | 0.8442 | 0.8600 | 0.8389 | 2010.07.21 06:31 | 0.8442 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29447508 | 2010.07.22 00:07 | sell | 0.52 | usdcad | 1.0489 | 1.0659 | 1.0440 | 2010.07.22 01:25 | 1.0478 | 0.00 | 0.00 | 0.00 | 54.59 |
| 29447721 | 2010.07.22 00:23 | buy | 0.39 | eurgbp | 0.8410 | 0.8255 | 0.8456 | 2010.07.22 04:50 | 0.8406 | 0.00 | 0.00 | 0.00 | -23.68 |
| 29448061 | 2010.07.22 00:45 | buy | 0.37 | eurchf | 1.3402 | 1.3246 | 1.3452 | 2010.07.22 01:19 | 1.3408 | 0.00 | 0.00 | 0.00 | 21.15 |
| 29448744 | 2010.07.22 01:25 | buy | 0.50 | usdcad | 1.0478 | 1.0327 | 1.0529 | 2010.07.22 03:22 | 1.0482 | 0.00 | 0.00 | 0.00 | 19.08 |
| 29448963 | 2010.07.22 01:39 | sell | 0.31 | gbpchf | 1.5949 | 1.6115 | 1.5906 | 2010.07.22 03:15 | 1.5945 | 0.00 | 0.00 | 0.00 | 11.81 |
| 29450393 | 2010.07.22 03:19 | buy | 0.38 | eurchf | 1.3402 | 1.3235 | 1.3458 | 2010.07.22 07:07 | 1.3401 | 0.00 | 0.00 | 0.00 | -3.62 |
| 29450681 | 2010.07.22 03:23 | sell | 0.47 | usdcad | 1.0482 | 1.0641 | 1.0431 | 2010.07.22 08:35 | 1.0486 | 0.00 | 0.00 | 0.00 | -17.93 |
| 29450892 | 2010.07.22 03:30 | buy | 0.29 | gbpchf | 1.5937 | 1.5786 | 1.5978 | 2010.07.22 07:31 | 1.5937 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29530311 | 2010.07.26 00:00 | sell | 0.42 | eurchf | 1.3603 | 1.3767 | 1.3559 | 2010.07.26 00:08 | 1.3598 | 0.00 | 0.00 | 0.00 | 19.92 |
| 29530328 | 2010.07.26 00:00 | buy | 0.40 | eurgbp | 0.8363 | 0.8204 | 0.8419 | 2010.07.26 00:23 | 0.8370 | 0.00 | 0.00 | 0.00 | 43.16 |
| 29530431 | 2010.07.26 00:01 | sell | 0.47 | usdcad | 1.0382 | 1.0534 | 1.0322 | 2010.07.26 01:43 | 1.0378 | 0.00 | 0.00 | 0.00 | 18.12 |
| 29530440 | 2010.07.26 00:01 | sell | 0.29 | gbpchf | 1.6259 | 1.6419 | 1.6215 | 2010.07.26 00:23 | 1.6249 | 0.00 | 0.00 | 0.00 | 27.52 |
| 29531909 | 2010.07.26 01:10 | buy | 0.40 | eurchf | 1.3593 | 1.3426 | 1.3641 | 2010.07.26 02:47 | 1.3597 | 0.00 | 0.00 | 0.00 | 15.20 |
| 29532034 | 2010.07.26 01:13 | buy | 0.38 | eurgbp | 0.8362 | 0.8194 | 0.8421 | 2010.07.26 02:59 | 0.8366 | 0.00 | 0.00 | 0.00 | 23.48 |
| 29533110 | 2010.07.26 01:31 | sell | 0.30 | gbpchf | 1.6258 | 1.6408 | 1.6199 | 2010.07.26 03:17 | 1.6254 | 0.00 | 0.00 | 0.00 | 11.40 |
| 29533845 | 2010.07.26 02:31 | buy | 0.45 | usdcad | 1.0373 | 1.0218 | 1.0429 | 2010.07.26 03:58 | 1.0377 | 0.00 | 0.00 | 0.00 | 17.35 |
| 29534175 | 2010.07.26 02:47 | sell | 0.37 | eurchf | 1.3597 | 1.3755 | 1.3554 | 2010.07.26 08:52 | 1.3601 | 0.00 | 0.00 | 0.00 | -14.05 |
| 29534400 | 2010.07.26 02:59 | sell | 0.36 | eurgbp | 0.8366 | 0.8532 | 0.8319 | 2010.07.26 05:47 | 0.8363 | 0.00 | 0.00 | 0.00 | 16.70 |
| 29534877 | 2010.07.26 03:17 | buy | 0.30 | gbpchf | 1.6252 | 1.6094 | 1.6310 | 2010.07.26 04:36 | 1.6263 | 0.00 | 0.00 | 0.00 | 31.33 |
| 29566935 | 2010.07.27 01:42 | sell | 0.35 | gbpchf | 1.6247 | 1.6399 | 1.6203 | 2010.07.27 10:28 | 1.6322 | 0.00 | 0.00 | 0.00 | -249.22 |
| 29566966 | 2010.07.27 01:43 | sell | 0.40 | eurchf | 1.3627 | 1.3792 | 1.3583 | 2010.07.27 10:13 | 1.3681 | 0.00 | 0.00 | 0.00 | -205.40 |
| 29567667 | 2010.07.27 02:28 | buy | 0.38 | eurgbp | 0.8384 | 0.8219 | 0.8440 | 2010.07.27 04:45 | 0.8388 | 0.00 | 0.00 | 0.00 | 23.56 |
| 29606762 | 2010.07.28 00:00 | sell | 0.33 | gbpchf | 1.6535 | 1.6696 | 1.6486 | 2010.07.28 02:24 | 1.6531 | 0.00 | 0.00 | 0.00 | 12.45 |
| 29606871 | 2010.07.28 00:03 | buy | 0.49 | usdcad | 1.0352 | 1.0193 | 1.0397 | 2010.07.28 01:24 | 1.0357 | 0.00 | 0.00 | 0.00 | 23.66 |
| 29607828 | 2010.07.28 01:40 | sell | 0.38 | eurgbp | 0.8337 | 0.8504 | 0.8295 | 2010.07.28 04:30 | 0.8334 | 0.00 | 0.00 | 0.00 | 17.75 |
| 29643055 | 2010.07.29 00:03 | buy | 0.40 | eurgbp | 0.8326 | 0.8157 | 0.8381 | 2010.07.29 00:10 | 0.8332 | 0.00 | 0.00 | 0.00 | 37.41 |
| 29644213 | 2010.07.29 01:30 | sell | 0.33 | gbpchf | 1.6485 | 1.6642 | 1.6441 | 2010.07.29 03:05 | 1.6481 | 0.00 | 0.00 | 0.00 | 12.49 |
| 29644231 | 2010.07.29 01:31 | buy | 0.38 | eurgbp | 0.8327 | 0.8170 | 0.8382 | 2010.07.29 02:32 | 0.8331 | 0.00 | 0.00 | 0.00 | 23.72 |
| 29644474 | 2010.07.29 01:46 | sell | 0.36 | eurchf | 1.3733 | 1.3902 | 1.3682 | 2010.07.29 03:27 | 1.3730 | 0.00 | 0.00 | 0.00 | 10.22 |
| 29644973 | 2010.07.29 02:32 | buy | 0.44 | usdcad | 1.0379 | 1.0223 | 1.0427 | 2010.07.29 03:52 | 1.0384 | 0.00 | 0.00 | 0.00 | 21.19 |
| |
0.00 |
0.00 |
0.00 |
544.88 |
| Closed P/L: |
544.88 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
544.88 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 544.88 |
Equity: |
10 544.88 |
Free Margin: |
10 544.88 |