Avail Trading Corp.

Account: XXXX Name: XXXX XXXX Currency: USD 2008 December 8, 03:01
Closed Transactions:  
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
402378 2008.11.11 01:27 sell 1.00 eurusd 1.27260 0.00000 1.27240 2008.11.11 01:28 1.27285 -8.00 0.00 0.00 -25.00
402409 2008.11.11 02:05 sell 1.00 eurusd 1.27100 0.00000 1.26900 2008.11.11 09:42 1.26900 -8.00 0.00 0.00 200.00
403232 2008.11.11 10:11 sell 1.00 eurusd 1.26320 0.00000 1.26120 2008.11.11 10:23 1.26120 -8.00 0.00 0.00 200.00
403351 2008.11.11 10:28 sell 1.00 eurusd 1.26180 0.00000 1.25980 2008.11.11 10:40 1.25980 -8.00 0.00 0.00 200.00
403523 2008.11.11 10:54 sell 1.00 eurusd 1.25770 0.00000 1.25570 2008.11.11 10:57 1.25570 -8.00 0.00 0.00 200.00
403845 2008.11.11 12:27 buy 1.00 eurusd 1.25550 0.00000 1.25750 2008.11.11 14:21 1.25750 -8.00 0.00 0.00 200.00
404284 2008.11.11 14:55 sell 1.00 eurusd 1.25480 0.00000 1.25280 2008.11.11 15:00 1.25280 -8.00 0.00 0.00 200.00
405361 2008.11.11 15:09 sell 1.00 eurusd 1.25360 0.00000 1.25160 2008.11.11 17:15 1.25160 -8.00 0.00 0.00 200.00
411397 2008.11.11 17:47 sell 1.00 eurusd 1.25075 0.00000 1.24875 2008.11.11 18:47 1.24875 -8.00 0.00 0.00 200.00
412039 2008.11.11 20:02 sell 1.00 eurusd 1.25375 0.00000 1.25175 2008.11.12 06:03 1.25175 -8.00 0.00 0.00 200.00
413393 2008.11.12 06:15 buy 1.00 eurusd 1.25205 0.00000 1.25405 2008.11.12 06:19 1.25405 -8.00 0.00 0.00 200.00
413636 2008.11.12 08:10 sell 1.00 eurusd 1.25155 0.00000 1.24955 2008.11.12 09:08 1.24955 -8.00 0.00 0.00 200.00
413781 2008.11.12 09:19 sell 1.00 eurusd 1.24965 0.00000 1.24765 2008.11.12 10:49 1.24765 -8.00 0.00 0.00 200.00
414018 2008.11.12 10:52 buy 1.00 eurusd 1.25100 0.00000 1.25300 2008.11.12 11:17 1.25300 -8.00 0.00 0.00 200.00
414425 2008.11.12 12:56 sell 1.00 eurusd 1.25370 0.00000 1.25170 2008.11.12 14:10 1.25170 -8.00 0.00 0.00 200.00
414573 2008.11.12 14:33 buy 1.00 eurusd 1.25250 0.00000 1.25450 2008.11.13 07:05 1.25450 -8.00 0.00 0.00 200.00
420348 2008.11.13 07:49 sell 1.00 eurusd 1.25385 0.00000 1.25185 2008.11.13 07:54 1.25185 -8.00 0.00 0.00 200.00
420370 2008.11.13 07:58 sell 1.00 eurusd 1.25270 0.00000 1.25070 2008.11.13 08:30 1.25070 -8.00 0.00 0.00 200.00
420802 2008.11.13 09:04 sell 1.00 eurusd 1.24970 0.00000 1.24770 2008.11.13 12:48 1.24770 -8.00 0.00 0.00 200.00
421323 2008.11.13 12:53 sell 1.00 eurusd 1.24750 0.00000 1.24550 2008.11.13 12:58 1.24550 -8.00 0.00 0.00 200.00
421361 2008.11.13 13:02 buy 1.00 eurusd 1.24750 0.00000 1.24950 2008.11.13 13:18 1.24950 -8.00 0.00 0.00 200.00
422426 2008.11.13 16:35 sell 1.00 eurusd 1.27675 0.00000 1.27475 2008.11.13 17:24 1.27475 -8.00 0.00 0.00 200.00
422542 2008.11.13 17:31 sell 1.00 eurusd 1.27425 0.00000 1.27225 2008.11.13 23:22 1.27225 -8.00 0.00 0.00 200.00
423053 2008.11.13 23:28 sell 1.00 eurusd 1.27305 0.00000 1.27105 2008.11.14 01:15 1.27105 -8.00 0.00 0.00 200.00
423160 2008.11.14 01:23 sell 1.00 eurusd 1.27160 0.00000 1.26960 2008.11.14 03:02 1.26960 -8.00 0.00 0.00 200.00
423360 2008.11.14 03:08 sell 1.00 eurusd 1.27070 0.00000 1.26870 2008.11.14 04:00 1.26870 -8.00 0.00 0.00 200.00
423445 2008.11.14 04:07 sell 1.00 eurusd 1.26870 0.00000 1.26670 2008.11.14 04:26 1.26670 -8.00 0.00 0.00 200.00
423481 2008.11.14 04:34 sell 1.00 eurusd 1.26740 0.00000 1.26540 2008.11.14 08:20 1.26540 -8.00 0.00 0.00 200.00
423821 2008.11.14 08:32 sell 1.00 eurusd 1.26295 0.00000 1.26095 2008.11.14 16:21 1.26095 -8.00 0.00 0.00 200.00
425208 2008.11.17 00:11 buy 1.00 eurusd 1.25700 0.00000 1.25900 2008.11.17 02:10 1.25900 -8.00 0.00 0.00 200.00
425408 2008.11.17 02:53 buy 1.00 eurusd 1.25880 0.00000 1.26080 2008.11.17 03:08 1.26080 -8.00 0.00 0.00 200.00
425570 2008.11.17 04:48 sell 1.00 eurusd 1.26780 0.00000 1.26580 2008.11.17 06:04 1.26580 -8.00 0.00 0.00 200.00
425626 2008.11.17 06:09 buy 1.00 eurusd 1.26730 0.00000 1.26930 2008.11.17 11:11 1.26930 -8.00 0.00 0.00 200.00
426062 2008.11.17 11:36 sell 1.00 eurusd 1.26685 0.00000 1.26485 2008.11.17 15:58 1.26485 -8.00 0.00 0.00 200.00
426530 2008.11.17 16:09 sell 1.00 eurusd 1.26500 0.00000 1.26300 2008.11.17 19:31 1.26300 -8.00 0.00 0.00 200.00
426986 2008.11.17 19:44 sell 1.00 eurusd 1.26245 0.00000 1.26045 2008.11.17 20:03 1.26045 -8.00 0.00 0.00 200.00
427015 2008.11.17 20:08 sell 1.00 eurusd 1.26095 0.00000 1.25895 2008.11.18 01:14 1.25895 -8.00 0.00 0.00 200.00
427225 2008.11.18 01:26 sell 1.00 eurusd 1.25870 0.00000 1.25670 2008.11.19 11:29 1.25670 -8.00 0.00 0.00 200.00
431417 2008.11.19 11:37 sell 1.00 eurusd 1.25920 0.00000 1.25720 2008.11.19 12:27 1.25720 -8.00 0.00 0.00 200.00
431539 2008.11.19 12:33 sell 1.00 eurusd 1.25710 0.00000 1.25510 2008.11.19 14:36 1.25510 -8.00 0.00 0.00 200.00
432158 2008.11.19 15:37 sell 1.00 eurusd 1.25440 0.00000 1.25240 2008.11.19 15:45 1.25240 -8.00 0.00 0.00 200.00
432248 2008.11.19 15:51 buy 1.00 eurusd 1.25300 0.00000 1.25500 2008.11.20 07:02 1.25500 -8.00 0.00 0.00 200.00
434175 2008.11.20 07:37 sell 1.00 eurusd 1.25420 0.00000 1.25220 2008.11.20 08:28 1.25220 -8.00 0.00 0.00 200.00
434322 2008.11.20 08:38 sell 1.00 eurusd 1.25025 0.00000 1.24825 2008.11.20 15:51 1.24825 -8.00 0.00 0.00 200.00
435946 2008.11.20 16:02 sell 1.00 eurusd 1.24730 0.00000 1.24530 2008.11.20 16:31 1.24530 -8.00 0.00 0.00 200.00
436036 2008.11.20 16:44 sell 1.00 eurusd 1.24400 0.00000 1.24200 2008.12.01 01:23 1.26800 -8.00 0.00 0.00 -2 400.00
446990 2008.12.01 01:34 sell 1.00 eurusd 1.26795 0.00000 1.26595 2008.12.01 02:07 1.26595 -8.00 0.00 0.00 200.00
447138 2008.12.01 03:35 sell 1.00 eurusd 1.26380 0.00000 1.26180 2008.12.01 07:38 1.26180 -8.00 0.00 0.00 200.00
447663 2008.12.01 07:47 sell 1.00 eurusd 1.26220 0.00000 1.26020 2008.12.01 08:48 1.26020 -8.00 0.00 0.00 200.00
447843 2008.12.01 09:25 buy 1.00 eurusd 1.26180 0.00000 1.26380 2008.12.01 09:38 1.26380 -8.00 0.00 0.00 200.00
448011 2008.12.01 10:36 sell 1.00 eurusd 1.26200 0.00000 1.26000 2008.12.01 10:52 1.26000 -8.00 0.00 0.00 200.00
448214 2008.12.01 12:22 buy 1.00 eurusd 1.26270 0.00000 1.26470 2008.12.01 13:11 1.26470 -8.00 0.00 0.00 200.00
448596 2008.12.01 14:20 sell 1.00 eurusd 1.26450 0.00000 1.26250 2008.12.01 14:40 1.26250 -8.00 0.00 0.00 200.00
448758 2008.12.01 14:43 buy 1.00 eurusd 1.26440 0.00000 1.26640 2008.12.01 14:53 1.26640 -8.00 0.00 0.00 200.00
448920 2008.12.01 15:41 sell 1.00 eurusd 1.26375 0.00000 1.26175 2008.12.01 15:54 1.26175 -8.00 0.00 0.00 200.00
449003 2008.12.01 16:06 sell 1.00 eurusd 1.26120 0.00000 1.25920 2008.12.01 18:21 1.25920 -8.00 0.00 0.00 200.00
449304 2008.12.01 18:31 sell 1.00 eurusd 1.25905 0.00000 1.25705 2008.12.02 03:14 1.25705 -8.00 0.00 0.00 200.00
449975 2008.12.02 03:23 sell 1.00 eurusd 1.25805 0.00000 1.25605 2008.12.04 04:02 1.25605 -8.00 0.00 0.00 200.00
  -464.00 0.00 0.00 8 775.00
Closed P/L: 8 311.00


Starting with $10,000 a Net Profit of $8311 was made for a return of 83% in 28 days!